The table below shows the cost of importing power only. To see how much is paid by exporting power, please visit an individual plan.
| Plan name | Key features | Daily charge (inc GST and membership fees if applicable) | Tariff period | Days applicable | Hourly rates | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mid-1am | 1am-2am | 2am-3am | 3am-4am | 4am-5am | 5am-6am | 6am-7am | 7am-8am | 8am-9am | 9am-10am | 10am-11am | 11am-12am | Noon-1pm | 1pm-2pm | 2pm-3pm | 3pm-4pm | 4pm-5pm | 5pm-6pm | 6pm-7pm | 7pm-8pm | 8pm-9pm | 9pm-10pm | 10pm-11pm | 11pm-12pm | |||||
| 1st Energy 1st Orange - Single Rate | 1️⃣ 🌞 | $1.22 | All year | Everyday | First 10.95 kWh / day @ 45.98c / kWh then 50.05c / kWh First 10.95 kWh / day @ 45.98c / kWh then 50.05c / kWh | |||||||||||||||||||||||
| 1st Energy 1st Orange - Single Rate + Controlled Load | 1️⃣ 🔐 🌞 | $1.22 | All year | Everyday | First 10.95 kWh / day @ 45.98c / kWh then 50.05c / kWh First 10.95 kWh / day @ 45.98c / kWh then 50.05c / kWh | |||||||||||||||||||||||
| 1st Energy 1st Orange - Time of Use | 🕐 🌞 | $1.22 | All year | Everyday | 54.89c / kWh 54.89c / kWh | 34.54c / kWh 34.54c / kWh | 54.89c / kWh 54.89c / kWh | 28.93c / kWh 28.93c / kWh | 54.89c / kWh 54.89c / kWh | |||||||||||||||||||
| Amber Electric Amber Plan | 1️⃣ ♣️ 🌱 | $2.00 | All year | Everyday | 45.57c / kWh 45.57c / kWh | |||||||||||||||||||||||
| Amber Electric Amber Plan + Controlled Load | 1️⃣ 🔐 ♣️ 🌱 | $2.00 | All year | Everyday | 45.57c / kWh 45.57c / kWh | |||||||||||||||||||||||
| Amber Electric Amber Plan for Energy Masters | 1️⃣ ♣️ 🌱 | $2.00 | All year | Everyday | 45.57c / kWh 45.57c / kWh | |||||||||||||||||||||||
| Globird Energy BOOST Residential (Flat Rate CTL Load)-SAPN | 1️⃣ 🔐 🌞 | $1.21 | All year | Everyday | First 25 kWh / day @ 34.65c / kWh then 38.17c / kWh First 25 kWh / day @ 34.65c / kWh then 38.17c / kWh | |||||||||||||||||||||||
| Globird Energy BOOST Residential (Flat Rate)-SAPN | 1️⃣ 🌞 | $1.21 | All year | Everyday | First 25 kWh / day @ 34.65c / kWh then 38.17c / kWh First 25 kWh / day @ 34.65c / kWh then 38.17c / kWh | |||||||||||||||||||||||
| Globird Energy BOOST Residential (Flexible Rate CTL)-SAPN | 🕐 🔐 🌞 | $1.27 | All year | Everyday | 40.26c / kWh 40.26c / kWh | 24.20c / kWh 24.20c / kWh | 40.26c / kWh 40.26c / kWh | 24.20c / kWh 24.20c / kWh | 40.26c / kWh 40.26c / kWh | |||||||||||||||||||
| Globird Energy BOOST Residential (Flexible Rate)-SAPN | 🕐 🌞 | $1.27 | All year | Everyday | 40.26c / kWh 40.26c / kWh | 24.20c / kWh 24.20c / kWh | 40.26c / kWh 40.26c / kWh | 24.20c / kWh 24.20c / kWh | 40.26c / kWh 40.26c / kWh | |||||||||||||||||||
| EnergyAustralia Balance Plan - Connect Now | 1️⃣ 🌞 🌱 | $1.24 | All year | Everyday | 46.18c / kWh 46.18c / kWh | |||||||||||||||||||||||
| EnergyAustralia Balance Plan - Connect Now | 1️⃣ 🔐 🌞 🌱 | $1.24 | All year | Everyday | 46.18c / kWh 46.18c / kWh | |||||||||||||||||||||||
| EnergyAustralia Balance Plan - Connect Now | 🕐 🔐 🌞 🌱 | $1.32 | All year | Everyday | 33.00c / kWh 33.00c / kWh | 61.60c / kWh 61.60c / kWh | 18.15c / kWh 18.15c / kWh | 61.60c / kWh 61.60c / kWh | ||||||||||||||||||||
| EnergyAustralia Balance Plan - Connect Now | 🕐 🌞 🌱 | $1.32 | All year | Everyday | 33.00c / kWh 33.00c / kWh | 61.60c / kWh 61.60c / kWh | 18.15c / kWh 18.15c / kWh | 61.60c / kWh 61.60c / kWh | ||||||||||||||||||||
| EnergyAustralia Balance Plan - My Connect | 1️⃣ 🌞 🌱 | $1.24 | All year | Everyday | 46.18c / kWh 46.18c / kWh | |||||||||||||||||||||||
| EnergyAustralia Balance Plan - My Connect | 🕐 🌞 🌱 | $1.32 | All year | Everyday | 33.00c / kWh 33.00c / kWh | 61.60c / kWh 61.60c / kWh | 18.15c / kWh 18.15c / kWh | 61.60c / kWh 61.60c / kWh | ||||||||||||||||||||
| EnergyAustralia Balance Plan - My Connect | 1️⃣ 🔐 🌞 🌱 | $1.24 | All year | Everyday | 46.18c / kWh 46.18c / kWh | |||||||||||||||||||||||
| EnergyAustralia Balance Plan - My Connect | 🕐 🔐 🌞 🌱 | $1.32 | All year | Everyday | 33.00c / kWh 33.00c / kWh | 61.60c / kWh 61.60c / kWh | 18.15c / kWh 18.15c / kWh | 61.60c / kWh 61.60c / kWh | ||||||||||||||||||||
| EnergyAustralia Balance Plan - Residential Connections | 🕐 🔐 🌞 🌱 | $1.32 | All year | Everyday | 33.00c / kWh 33.00c / kWh | 61.60c / kWh 61.60c / kWh | 18.15c / kWh 18.15c / kWh | 61.60c / kWh 61.60c / kWh | ||||||||||||||||||||
| EnergyAustralia Balance Plan - Residential Connections | 1️⃣ 🌞 🌱 | $1.24 | All year | Everyday | 46.18c / kWh 46.18c / kWh | |||||||||||||||||||||||
| EnergyAustralia Balance Plan - Residential Connections | 🕐 🌞 🌱 | $1.32 | All year | Everyday | 33.00c / kWh 33.00c / kWh | 61.60c / kWh 61.60c / kWh | 18.15c / kWh 18.15c / kWh | 61.60c / kWh 61.60c / kWh | ||||||||||||||||||||
| EnergyAustralia Balance Plan - Residential Connections | 1️⃣ 🔐 🌞 🌱 | $1.24 | All year | Everyday | 46.18c / kWh 46.18c / kWh | |||||||||||||||||||||||
| EnergyAustralia Balance Plan - Third Party Offer | 1️⃣ 🌞 🌱 | $1.24 | All year | Everyday | 46.18c / kWh 46.18c / kWh | |||||||||||||||||||||||
| EnergyAustralia Balance Plan - Third Party Offer | 1️⃣ 🔐 🌞 🌱 | $1.24 | All year | Everyday | 46.18c / kWh 46.18c / kWh | |||||||||||||||||||||||
| EnergyAustralia Balance Plan - Third Party Offer | 🕐 🔐 🌞 🌱 | $1.32 | All year | Everyday | 33.00c / kWh 33.00c / kWh | 61.60c / kWh 61.60c / kWh | 18.15c / kWh 18.15c / kWh | 61.60c / kWh 61.60c / kWh | ||||||||||||||||||||
| EnergyAustralia Balance Plan - Third Party Offer | 🕐 🌞 🌱 | $1.32 | All year | Everyday | 33.00c / kWh 33.00c / kWh | 61.60c / kWh 61.60c / kWh | 18.15c / kWh 18.15c / kWh | 61.60c / kWh 61.60c / kWh | ||||||||||||||||||||
| OVO Energy Basic Standing Offer | 🕐 | $1.59 | All year | Everyday | 47.74c / kWh 47.74c / kWh | 37.29c / kWh 37.29c / kWh | 47.74c / kWh 47.74c / kWh | 32.34c / kWh 32.34c / kWh | 47.74c / kWh 47.74c / kWh | |||||||||||||||||||
| OVO Energy Basic Standing Offer | 🕐 🔐 | $1.59 | All year | Everyday | 47.74c / kWh 47.74c / kWh | 37.29c / kWh 37.29c / kWh | 47.74c / kWh 47.74c / kWh | 32.34c / kWh 32.34c / kWh | 47.74c / kWh 47.74c / kWh | |||||||||||||||||||
| OVO Energy Basic Standing Offer | 1️⃣ 🔐 | $1.29 | All year | Everyday | 45.43c / kWh 45.43c / kWh | |||||||||||||||||||||||
| OVO Energy Basic Standing Offer | 1️⃣ | $1.29 | All year | Everyday | 45.43c / kWh 45.43c / kWh | |||||||||||||||||||||||
| Amber Electric Battery + Solar: Variable Wholesale Prices (estimate) | 1️⃣ 🌞 ♣️ 🌱 | $2.00 | All year | Everyday | 25.38c / kWh 25.38c / kWh | |||||||||||||||||||||||
| Momentum Energy Bill Boss Electricity | 🕐 🌞 🌱 | $1.81 | All year | Everyday | 36.74c / kWh 36.74c / kWh | 46.86c / kWh 46.86c / kWh | 31.68c / kWh 31.68c / kWh | 46.86c / kWh 46.86c / kWh | ||||||||||||||||||||
| Momentum Energy Bill Boss Electricity | 1️⃣ 🌞 🌱 | $1.77 | All year | Everyday | 41.36c / kWh 41.36c / kWh | |||||||||||||||||||||||
| Momentum Energy Bill Boss Electricity | 🕐 🌞 🌱 | $1.82 | All year | Everyday | 37.07c / kWh 37.07c / kWh | 29.92c / kWh 29.92c / kWh | 37.07c / kWh 37.07c / kWh | 60.94c / kWh 60.94c / kWh | 37.07c / kWh 37.07c / kWh | |||||||||||||||||||
| Amber Electric CL + CommBank Yello | 1️⃣ 🔐 ♣️ 🌱 | $2.00 | All year | Everyday | 45.57c / kWh 45.57c / kWh | |||||||||||||||||||||||
| Amber Electric CL + CommBank Yello Diamond | 1️⃣ 🔐 ♣️ 🌱 | $2.00 | All year | Everyday | 45.57c / kWh 45.57c / kWh | |||||||||||||||||||||||
| Amber Electric CL + CommBank Yello Gold | 1️⃣ 🔐 ♣️ 🌱 | $2.00 | All year | Everyday | 45.57c / kWh 45.57c / kWh | |||||||||||||||||||||||
| Amber Electric CL + CommBank Yello Plus | 1️⃣ 🔐 ♣️ 🌱 | $2.00 | All year | Everyday | 45.57c / kWh 45.57c / kWh | |||||||||||||||||||||||
| Amber Electric CommBank Yello | 1️⃣ ♣️ 🌱 | $2.00 | All year | Everyday | 45.57c / kWh 45.57c / kWh | |||||||||||||||||||||||
| Amber Electric CommBank Yello Diamond | 1️⃣ ♣️ 🌱 | $2.00 | All year | Everyday | 45.57c / kWh 45.57c / kWh | |||||||||||||||||||||||
| Amber Electric CommBank Yello Gold | 1️⃣ ♣️ 🌱 | $2.00 | All year | Everyday | 45.57c / kWh 45.57c / kWh | |||||||||||||||||||||||
| Amber Electric CommBank Yello Plus | 1️⃣ ♣️ 🌱 | $2.00 | All year | Everyday | 45.57c / kWh 45.57c / kWh | |||||||||||||||||||||||
| CovaU Basics Residential Flexible | 🕐 | $1.20 | All year | Everyday | 52.80c / kWh 52.80c / kWh | 33.66c / kWh 33.66c / kWh | 52.80c / kWh 52.80c / kWh | 28.38c / kWh 28.38c / kWh | 52.80c / kWh 52.80c / kWh | |||||||||||||||||||
| CovaU Basics Residential Flexible + CL | 🕐 🔐 | $1.20 | All year | Everyday | 52.80c / kWh 52.80c / kWh | 33.66c / kWh 33.66c / kWh | 52.80c / kWh 52.80c / kWh | 28.38c / kWh 28.38c / kWh | 52.80c / kWh 52.80c / kWh | |||||||||||||||||||
| CovaU Basics Residential Single | 1️⃣ | $1.31 | All year | Everyday | 43.34c / kWh 43.34c / kWh | |||||||||||||||||||||||
| CovaU Basics Residential Single + CL | 1️⃣ 🔐 | $1.31 | All year | Everyday | 43.34c / kWh 43.34c / kWh | |||||||||||||||||||||||
| Energy Locals Daytime Saver | 🕐 🔐 ♣️ 🌱 | $1.91 | All year | Everyday | 29.00c / kWh 29.00c / kWh | 45.50c / kWh 45.50c / kWh | 13.00c / kWh 13.00c / kWh | 45.50c / kWh 45.50c / kWh | ||||||||||||||||||||
| Energy Locals Daytime Saver | 🕐 ♣️ 🌱 | $1.85 | All year | Everyday | 29.00c / kWh 29.00c / kWh | 45.50c / kWh 45.50c / kWh | 13.00c / kWh 13.00c / kWh | 45.50c / kWh 45.50c / kWh | ||||||||||||||||||||
| Diamond Energy Diamond Everyday | 🕐 🌞 🌱 | $1.66 | All year | Weekday | 35.79c / kWh 35.79c / kWh | First 100 kWh / year @ 53.61c / kWh then 35.79c / kWh First 100 kWh / year @ 53.61c / kWh then 35.79c / kWh | 35.79c / kWh 35.79c / kWh | |||||||||||||||||||||
| Weekend | 35.79c / kWh 35.79c / kWh | |||||||||||||||||||||||||||
| Diamond Energy Diamond Everyday | 🕐 🔐 🌞 🌱 | $1.66 | All year | Weekday | 35.79c / kWh 35.79c / kWh | First 100 kWh / year @ 53.61c / kWh then 35.79c / kWh First 100 kWh / year @ 53.61c / kWh then 35.79c / kWh | 35.79c / kWh 35.79c / kWh | |||||||||||||||||||||
| Weekend | 35.79c / kWh 35.79c / kWh | |||||||||||||||||||||||||||
| Diamond Energy Diamond Everyday | 1️⃣ 🔐 🌞 🌱 | 92.90c | All year | Everyday | 47.32c / kWh 47.32c / kWh | |||||||||||||||||||||||
| Diamond Energy Diamond Everyday | 1️⃣ 🌞 🌱 | 92.90c | All year | Everyday | 47.32c / kWh 47.32c / kWh | |||||||||||||||||||||||
| Diamond Energy Diamond Everyday - T73 | 🕐 🌞 🌱 | $1.09 | All year | Everyday | 40.15c / kWh 40.15c / kWh | 54.45c / kWh 54.45c / kWh | 27.38c / kWh 27.38c / kWh | 54.45c / kWh 54.45c / kWh | ||||||||||||||||||||
| Diamond Energy Diamond Everyday - T73 | 🕐 🔐 🌞 🌱 | $1.09 | All year | Everyday | 40.15c / kWh 40.15c / kWh | 54.45c / kWh 54.45c / kWh | 27.38c / kWh 27.38c / kWh | 54.45c / kWh 54.45c / kWh | ||||||||||||||||||||
| Diamond Energy Diamond Standing Single Rate | 1️⃣ | 95.70c | All year | Everyday | 48.78c / kWh 48.78c / kWh | |||||||||||||||||||||||
| Diamond Energy Diamond Standing TOU | 🕐 🔐 | $1.10 | All year | Everyday | 42.90c / kWh 42.90c / kWh | 55.00c / kWh 55.00c / kWh | 30.96c / kWh 30.96c / kWh | 55.00c / kWh 55.00c / kWh | ||||||||||||||||||||
| Diamond Energy Diamond Standing TOU | 🕐 | $1.10 | All year | Everyday | 42.90c / kWh 42.90c / kWh | 55.00c / kWh 55.00c / kWh | 30.96c / kWh 30.96c / kWh | 55.00c / kWh 55.00c / kWh | ||||||||||||||||||||
| Diamond Energy Diamond Standing Two Rate | 1️⃣ 🔐 | 95.70c | All year | Everyday | 48.78c / kWh 48.78c / kWh | |||||||||||||||||||||||
| Globird Energy FOUR4FREE Residential (Flexible Rate CTL)-SAPN | 🕐 🔐 🌞 | $1.49 | All year | Everyday | 34.10c / kWh 34.10c / kWh | 0.00c / kWh 0.00c / kWh | 34.10c / kWh 34.10c / kWh | 56.10c / kWh 56.10c / kWh | 34.10c / kWh 34.10c / kWh | |||||||||||||||||||
| Globird Energy FOUR4FREE Residential (Flexible Rate)-SAPN | 🕐 🌞 | $1.49 | All year | Everyday | 34.10c / kWh 34.10c / kWh | 0.00c / kWh 0.00c / kWh | 34.10c / kWh 34.10c / kWh | 56.10c / kWh 56.10c / kWh | 34.10c / kWh 34.10c / kWh | |||||||||||||||||||
| EnergyAustralia Flexi Plan | 🕐 🔐 🌞 🌱 | $1.32 | All year | Everyday | 33.00c / kWh 33.00c / kWh | 61.60c / kWh 61.60c / kWh | 18.15c / kWh 18.15c / kWh | 61.60c / kWh 61.60c / kWh | ||||||||||||||||||||
| EnergyAustralia Flexi Plan | 🕐 🌞 🌱 | $1.32 | All year | Everyday | 33.00c / kWh 33.00c / kWh | 61.60c / kWh 61.60c / kWh | 18.15c / kWh 18.15c / kWh | 61.60c / kWh 61.60c / kWh | ||||||||||||||||||||
| EnergyAustralia Flexi Plan | 1️⃣ 🌞 🌱 | $1.24 | All year | Everyday | 46.18c / kWh 46.18c / kWh | |||||||||||||||||||||||
| EnergyAustralia Flexi Plan | 1️⃣ 🔐 🌞 🌱 | $1.24 | All year | Everyday | 46.18c / kWh 46.18c / kWh | |||||||||||||||||||||||
| Flow Power Flow Home FY26: Variable Prices (estimate) | 🕐 🌞 🌱 | $1.54 | All year | Everyday | 39.57c / kWh 39.57c / kWh | |||||||||||||||||||||||
| CovaU Freedom Residential Flexible | 🕐 🌞 🌱 | $1.16 | All year | Everyday | 61.73c / kWh 61.73c / kWh | 44.69c / kWh 44.69c / kWh | 61.73c / kWh 61.73c / kWh | 33.68c / kWh 33.68c / kWh | 61.73c / kWh 61.73c / kWh | |||||||||||||||||||
| CovaU Freedom Residential Flexible + CL | 🕐 🔐 🌞 🌱 | $1.16 | All year | Everyday | 61.73c / kWh 61.73c / kWh | 44.69c / kWh 44.69c / kWh | 61.73c / kWh 61.73c / kWh | 33.68c / kWh 33.68c / kWh | 61.73c / kWh 61.73c / kWh | |||||||||||||||||||
| CovaU Freedom Residential Single | 1️⃣ 🌞 🌱 | $1.01 | All year | Everyday | 52.20c / kWh 52.20c / kWh | |||||||||||||||||||||||
| CovaU Freedom Residential Single + CL | 1️⃣ 🔐 🌞 🌱 | $1.01 | All year | Everyday | 52.20c / kWh 52.20c / kWh | |||||||||||||||||||||||
| Globird Energy GLOSAVE Residential (Flat Rate CTL Load)-SAPN | 1️⃣ 🔐 🌞 | $1.05 | All year | Everyday | First 15 kWh / day @ 35.75c / kWh then 39.60c / kWh First 15 kWh / day @ 35.75c / kWh then 39.60c / kWh | |||||||||||||||||||||||
| Globird Energy GLOSAVE Residential (Flat Rate)-SAPN | 1️⃣ 🌞 | $1.05 | All year | Everyday | First 15 kWh / day @ 35.75c / kWh then 39.60c / kWh First 15 kWh / day @ 35.75c / kWh then 39.60c / kWh | |||||||||||||||||||||||
| Globird Energy GLOSAVE Residential (Flexible RESELE CTL)-SAPN | 🕐 🔐 🌞 | $1.40 | All year | Everyday | 28.60c / kWh 28.60c / kWh | 22.00c / kWh 22.00c / kWh | 28.60c / kWh 28.60c / kWh | 70.40c / kWh 70.40c / kWh | 28.60c / kWh 28.60c / kWh | |||||||||||||||||||
| Globird Energy GLOSAVE Residential (Flexible RESELE)-SAPN | 🕐 🌞 | $1.40 | All year | Everyday | 28.60c / kWh 28.60c / kWh | 22.00c / kWh 22.00c / kWh | 28.60c / kWh 28.60c / kWh | 70.40c / kWh 70.40c / kWh | 28.60c / kWh 28.60c / kWh | |||||||||||||||||||
| Globird Energy GLOSAVE Residential (Flexible Rate CTL)-SAPN | 🕐 🔐 🌞 | $1.24 | All year | Everyday | 42.24c / kWh 42.24c / kWh | 24.31c / kWh 24.31c / kWh | 42.24c / kWh 42.24c / kWh | 24.31c / kWh 24.31c / kWh | 42.24c / kWh 42.24c / kWh | |||||||||||||||||||
| Globird Energy GLOSAVE Residential (Flexible Rate)-SAPN | 🕐 🌞 | $1.24 | All year | Everyday | 42.24c / kWh 42.24c / kWh | 24.31c / kWh 24.31c / kWh | 42.24c / kWh 42.24c / kWh | 24.31c / kWh 24.31c / kWh | 42.24c / kWh 42.24c / kWh | |||||||||||||||||||
| Momentum Energy Home Run Electricity | 🕐 🌞 🌱 | $1.71 | All year | Everyday | 31.68c / kWh 31.68c / kWh | 25.63c / kWh 25.63c / kWh | 31.68c / kWh 31.68c / kWh | 52.14c / kWh 52.14c / kWh | 31.68c / kWh 31.68c / kWh | |||||||||||||||||||
| Momentum Energy Home Run Electricity | 🕐 🌞 🌱 | $1.70 | All year | Everyday | 31.35c / kWh 31.35c / kWh | 40.04c / kWh 40.04c / kWh | 27.17c / kWh 27.17c / kWh | 40.04c / kWh 40.04c / kWh | ||||||||||||||||||||
| Momentum Energy Home Run Electricity | 1️⃣ 🌞 🌱 | $1.66 | All year | Everyday | 35.31c / kWh 35.31c / kWh | |||||||||||||||||||||||
| Tango Energy Home Select | 1️⃣ | $1.09 | All year | Everyday | 45.35c / kWh 45.35c / kWh | |||||||||||||||||||||||
| Tango Energy Home Select | 🕐 | $1.09 | All year | Everyday | 51.32c / kWh 51.32c / kWh | 39.05c / kWh 39.05c / kWh | 51.32c / kWh 51.32c / kWh | 29.37c / kWh 29.37c / kWh | 51.32c / kWh 51.32c / kWh | |||||||||||||||||||
| Tango Energy Home Select | 1️⃣ 🔐 | $1.09 | All year | Everyday | 45.35c / kWh 45.35c / kWh | |||||||||||||||||||||||
| Tango Energy Home Select | 🕐 🔐 | $1.09 | All year | Everyday | 51.32c / kWh 51.32c / kWh | 39.05c / kWh 39.05c / kWh | 51.32c / kWh 51.32c / kWh | 29.37c / kWh 29.37c / kWh | 51.32c / kWh 51.32c / kWh | |||||||||||||||||||
| Alinta Energy HomeDeal Advantage - Demand Single Rate | 1️⃣ 🌞 | 84.14c | All year | Everyday | 50.67c / kWh 50.67c / kWh | |||||||||||||||||||||||
| Alinta Energy HomeDeal Advantage - Demand Single Rate + CL | 1️⃣ 🔐 🌞 | 84.14c | All year | Everyday | 50.67c / kWh 50.67c / kWh | |||||||||||||||||||||||
| Alinta Energy HomeDeal Advantage - Single Rate | 1️⃣ 🌞 | $1.18 | All year | Everyday | First 3.2877 kWh / day @ 43.84c / kWh then 43.84c / kWh First 3.2877 kWh / day @ 43.84c / kWh then 43.84c / kWh | |||||||||||||||||||||||
| Alinta Energy HomeDeal Advantage - Single Rate + CL | 1️⃣ 🔐 🌞 | $1.18 | All year | Everyday | First 3.2877 kWh / day @ 43.84c / kWh then 43.84c / kWh First 3.2877 kWh / day @ 43.84c / kWh then 43.84c / kWh | |||||||||||||||||||||||
| Alinta Energy HomeDeal Advantage - Time of Use (Interval) | 🕐 🌞 | $1.23 | All year | Everyday | 53.50c / kWh 53.50c / kWh | 29.81c / kWh 29.81c / kWh | 53.50c / kWh 53.50c / kWh | 24.53c / kWh 24.53c / kWh | 53.50c / kWh 53.50c / kWh | |||||||||||||||||||
| Alinta Energy HomeDeal Advantage - Time of Use (Interval) + CL | 🕐 🔐 🌞 | $1.23 | All year | Everyday | 53.50c / kWh 53.50c / kWh | 29.81c / kWh 29.81c / kWh | 53.50c / kWh 53.50c / kWh | 24.53c / kWh 24.53c / kWh | 53.50c / kWh 53.50c / kWh | |||||||||||||||||||
| Alinta Energy HomeDeal Edge - Demand Single Rate | 1️⃣ 🌞 | 87.68c | All year | Everyday | 52.80c / kWh 52.80c / kWh | |||||||||||||||||||||||
| Alinta Energy HomeDeal Edge - Demand Single Rate + CL | 1️⃣ 🔐 🌞 | 87.68c | All year | Everyday | 52.80c / kWh 52.80c / kWh | |||||||||||||||||||||||
| Alinta Energy HomeDeal Edge - Single Rate | 1️⃣ 🌞 | $1.23 | All year | Everyday | First 3.2877 kWh / day @ 45.68c / kWh then 45.68c / kWh First 3.2877 kWh / day @ 45.68c / kWh then 45.68c / kWh | |||||||||||||||||||||||
| Alinta Energy HomeDeal Edge - Single Rate + CL | 1️⃣ 🔐 🌞 | $1.23 | All year | Everyday | First 3.2877 kWh / day @ 45.68c / kWh then 45.68c / kWh First 3.2877 kWh / day @ 45.68c / kWh then 45.68c / kWh | |||||||||||||||||||||||
| Alinta Energy HomeDeal Edge - Time of Use (Interval) | 🕐 🌞 | $1.28 | All year | Everyday | 55.76c / kWh 55.76c / kWh | 31.06c / kWh 31.06c / kWh | 55.76c / kWh 55.76c / kWh | 25.56c / kWh 25.56c / kWh | 55.76c / kWh 55.76c / kWh | |||||||||||||||||||
| Alinta Energy HomeDeal Edge - Time of Use (Interval) + CL | 🕐 🔐 🌞 | $1.28 | All year | Everyday | 55.76c / kWh 55.76c / kWh | 31.06c / kWh 31.06c / kWh | 55.76c / kWh 55.76c / kWh | 25.56c / kWh 25.56c / kWh | 55.76c / kWh 55.76c / kWh | |||||||||||||||||||
| Kogan Energy Basic | 🕐 | $1.76 | All year | Everyday | 33.00c / kWh 33.00c / kWh | 37.73c / kWh 37.73c / kWh | 33.00c / kWh 33.00c / kWh | 41.80c / kWh 41.80c / kWh | 33.00c / kWh 33.00c / kWh | |||||||||||||||||||
| Kogan Energy Basic | 🕐 🔐 | $1.76 | All year | Everyday | 33.00c / kWh 33.00c / kWh | 37.73c / kWh 37.73c / kWh | 33.00c / kWh 33.00c / kWh | 41.80c / kWh 41.80c / kWh | 33.00c / kWh 33.00c / kWh | |||||||||||||||||||
| Kogan Energy Basic | 🕐 🔐 | $1.76 | All year | Everyday | 24.20c / kWh 24.20c / kWh | 42.35c / kWh 42.35c / kWh | 33.00c / kWh 33.00c / kWh | 42.35c / kWh 42.35c / kWh | ||||||||||||||||||||
| Kogan Energy Basic | 1️⃣ | $1.49 | All year | Everyday | 42.90c / kWh 42.90c / kWh | |||||||||||||||||||||||
| Kogan Energy Basic | 1️⃣ 🔐 | $1.49 | All year | Everyday | 42.90c / kWh 42.90c / kWh | |||||||||||||||||||||||
| Kogan Energy Basic | 🕐 | $1.76 | All year | Everyday | 24.20c / kWh 24.20c / kWh | 42.35c / kWh 42.35c / kWh | 33.00c / kWh 33.00c / kWh | 42.35c / kWh 42.35c / kWh | ||||||||||||||||||||
| Kogan Energy for current FIRST members | 🕐 🔐 | $1.33 | All year | Everyday | 31.91c / kWh 31.91c / kWh | 33.58c / kWh 33.58c / kWh | 31.91c / kWh 31.91c / kWh | 55.77c / kWh 55.77c / kWh | 31.91c / kWh 31.91c / kWh | |||||||||||||||||||
| Kogan Energy for current FIRST members | 1️⃣ | $1.17 | All year | Everyday | 39.78c / kWh 39.78c / kWh | |||||||||||||||||||||||
| Kogan Energy for current FIRST members | 1️⃣ 🔐 | $1.17 | All year | Everyday | 39.78c / kWh 39.78c / kWh | |||||||||||||||||||||||
| Kogan Energy for current FIRST members | 🕐 | $1.47 | All year | Everyday | 17.37c / kWh 17.37c / kWh | 49.12c / kWh 49.12c / kWh | 25.01c / kWh 25.01c / kWh | 49.12c / kWh 49.12c / kWh | ||||||||||||||||||||
| Kogan Energy for current FIRST members | 🕐 | $1.33 | All year | Everyday | 31.91c / kWh 31.91c / kWh | 33.58c / kWh 33.58c / kWh | 31.91c / kWh 31.91c / kWh | 55.77c / kWh 55.77c / kWh | 31.91c / kWh 31.91c / kWh | |||||||||||||||||||
| Kogan Energy for current FIRST members | 🕐 🔐 | $1.47 | All year | Everyday | 17.37c / kWh 17.37c / kWh | 49.12c / kWh 49.12c / kWh | 25.01c / kWh 25.01c / kWh | 49.12c / kWh 49.12c / kWh | ||||||||||||||||||||
| Kogan Energy with free FIRST | 🕐 🔐 | $1.33 | All year | Everyday | 31.91c / kWh 31.91c / kWh | 33.58c / kWh 33.58c / kWh | 31.91c / kWh 31.91c / kWh | 55.77c / kWh 55.77c / kWh | 31.91c / kWh 31.91c / kWh | |||||||||||||||||||
| Kogan Energy with free FIRST | 1️⃣ 🔐 | $1.17 | All year | Everyday | 39.78c / kWh 39.78c / kWh | |||||||||||||||||||||||
| Kogan Energy with free FIRST | 🕐 | $1.47 | All year | Everyday | 17.37c / kWh 17.37c / kWh | 49.12c / kWh 49.12c / kWh | 25.01c / kWh 25.01c / kWh | 49.12c / kWh 49.12c / kWh | ||||||||||||||||||||
| Kogan Energy with free FIRST | 🕐 🔐 | $1.47 | All year | Everyday | 17.37c / kWh 17.37c / kWh | 49.12c / kWh 49.12c / kWh | 25.01c / kWh 25.01c / kWh | 49.12c / kWh 49.12c / kWh | ||||||||||||||||||||
| Kogan Energy with free FIRST | 🕐 | $1.33 | All year | Everyday | 31.91c / kWh 31.91c / kWh | 33.58c / kWh 33.58c / kWh | 31.91c / kWh 31.91c / kWh | 55.77c / kWh 55.77c / kWh | 31.91c / kWh 31.91c / kWh | |||||||||||||||||||
| Kogan Energy with free FIRST | 1️⃣ | $1.17 | All year | Everyday | 39.78c / kWh 39.78c / kWh | |||||||||||||||||||||||
| Red Energy Living Energy Saver | 1️⃣ 🌞 🌱 | $1.07 | All year | Everyday | 42.93c / kWh 42.93c / kWh | |||||||||||||||||||||||
| Red Energy Living Energy Saver | 🕐 🔐 🌞 🌱 | $1.07 | All year | Everyday | 52.47c / kWh 52.47c / kWh | 29.28c / kWh 29.28c / kWh | 52.47c / kWh 52.47c / kWh | 23.08c / kWh 23.08c / kWh | 52.47c / kWh 52.47c / kWh | |||||||||||||||||||
| Red Energy Living Energy Saver | 🕐 🌞 🌱 | $1.07 | All year | Everyday | 52.47c / kWh 52.47c / kWh | 29.28c / kWh 29.28c / kWh | 52.47c / kWh 52.47c / kWh | 23.08c / kWh 23.08c / kWh | 52.47c / kWh 52.47c / kWh | |||||||||||||||||||
