The table below shows the cost of importing power only. To see how much is paid by exporting power, please visit an individual plan.
| Plan name | Key features | Daily charge (inc GST and membership fees if applicable) | Tariff period | Days applicable | Hourly rates | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mid-1am | 1am-2am | 2am-3am | 3am-4am | 4am-5am | 5am-6am | 6am-7am | 7am-8am | 8am-9am | 9am-10am | 10am-11am | 11am-12am | Noon-1pm | 1pm-2pm | 2pm-3pm | 3pm-4pm | 4pm-5pm | 5pm-6pm | 6pm-7pm | 7pm-8pm | 8pm-9pm | 9pm-10pm | 10pm-11pm | 11pm-12pm | |||||
| 1st Energy 1st Blue 22 - Single Rate | 1️⃣ 🌞 | $2.30 | All year | Everyday | First 15 kWh / day @ 41.03c / kWh then 47.96c / kWh First 15 kWh / day @ 41.03c / kWh then 47.96c / kWh | |||||||||||||||||||||||
| 1st Energy 1st Blue 22 - Single Rate | 1️⃣ 🌞 | $1.33 | All year | Everyday | First 15 kWh / day @ 38.94c / kWh then 45.65c / kWh First 15 kWh / day @ 38.94c / kWh then 45.65c / kWh | |||||||||||||||||||||||
| 1st Energy 1st Blue 22 - Single Rate + Controlled Load 1 | 1️⃣ 🔐 🌞 | $2.30 | All year | Everyday | First 15 kWh / day @ 41.03c / kWh then 47.96c / kWh First 15 kWh / day @ 41.03c / kWh then 47.96c / kWh | |||||||||||||||||||||||
| 1st Energy 1st Blue 22 - Single Rate + Controlled Load 1 | 1️⃣ 🔐 🌞 | $1.33 | All year | Everyday | First 15 kWh / day @ 38.94c / kWh then 45.65c / kWh First 15 kWh / day @ 38.94c / kWh then 45.65c / kWh | |||||||||||||||||||||||
| 1st Energy 1st Blue 22 - Single Rate + Controlled Load 1 & 2 | 1️⃣ 🔐 🌞 | $2.30 | All year | Everyday | First 15 kWh / day @ 41.03c / kWh then 47.96c / kWh First 15 kWh / day @ 41.03c / kWh then 47.96c / kWh | |||||||||||||||||||||||
| 1st Energy 1st Blue 22 - Single Rate + Controlled Load 1 & 2 | 1️⃣ 🔐 🌞 | $1.33 | All year | Everyday | First 15 kWh / day @ 38.94c / kWh then 45.65c / kWh First 15 kWh / day @ 38.94c / kWh then 45.65c / kWh | |||||||||||||||||||||||
| 1st Energy 1st Blue 22 - Single Rate + Controlled Load 2 | 1️⃣ 🔐 🌞 | $2.30 | All year | Everyday | First 15 kWh / day @ 41.03c / kWh then 47.96c / kWh First 15 kWh / day @ 41.03c / kWh then 47.96c / kWh | |||||||||||||||||||||||
| 1st Energy 1st Blue 22 - Single Rate + Controlled Load 2 | 1️⃣ 🔐 🌞 | $1.33 | All year | Everyday | First 15 kWh / day @ 38.94c / kWh then 45.65c / kWh First 15 kWh / day @ 38.94c / kWh then 45.65c / kWh | |||||||||||||||||||||||
| 1st Energy 1st Blue 22 - Time of Use | 🕐 🌞 | $2.30 | All year | Everyday | 32.78c / kWh 32.78c / kWh | 50.27c / kWh 50.27c / kWh | 32.78c / kWh 32.78c / kWh | 50.27c / kWh 50.27c / kWh | 32.78c / kWh 32.78c / kWh | |||||||||||||||||||
| 1st Energy 1st Blue 22 - Time of Use | 🕐 🌞 | $1.33 | All year | Weekday | 36.74c / kWh 36.74c / kWh | 50.82c / kWh 50.82c / kWh | 36.74c / kWh 36.74c / kWh | |||||||||||||||||||||
| Weekend | 36.74c / kWh 36.74c / kWh | |||||||||||||||||||||||||||
| 1st Energy 1st Blue 22 - Time of Use + Controlled Load 1 | 🕐 🔐 🌞 | $2.30 | All year | Everyday | 32.78c / kWh 32.78c / kWh | 50.27c / kWh 50.27c / kWh | 32.78c / kWh 32.78c / kWh | 50.27c / kWh 50.27c / kWh | 32.78c / kWh 32.78c / kWh | |||||||||||||||||||
| 1st Energy 1st Blue 22 - Time of Use + Controlled Load 1 | 🕐 🔐 🌞 | $1.33 | All year | Weekday | 36.74c / kWh 36.74c / kWh | 50.82c / kWh 50.82c / kWh | 36.74c / kWh 36.74c / kWh | |||||||||||||||||||||
| Weekend | 36.74c / kWh 36.74c / kWh | |||||||||||||||||||||||||||
| 1st Energy 1st Blue 22 - Time of Use + Controlled Load 2 | 🕐 🔐 🌞 | $1.33 | All year | Weekday | 36.74c / kWh 36.74c / kWh | 50.82c / kWh 50.82c / kWh | 36.74c / kWh 36.74c / kWh | |||||||||||||||||||||
| Weekend | 36.74c / kWh 36.74c / kWh | |||||||||||||||||||||||||||
| 1st Energy 1st Blue 22 - Time of Use + Controlled Load 2 | 🕐 🔐 🌞 | $2.30 | All year | Everyday | 32.78c / kWh 32.78c / kWh | 50.27c / kWh 50.27c / kWh | 32.78c / kWh 32.78c / kWh | 50.27c / kWh 50.27c / kWh | 32.78c / kWh 32.78c / kWh | |||||||||||||||||||
| 1st Energy 1st Orange - Single Rate | 1️⃣ 🌞 | $1.33 | All year | Everyday | First 15 kWh / day @ 38.94c / kWh then 45.65c / kWh First 15 kWh / day @ 38.94c / kWh then 45.65c / kWh | |||||||||||||||||||||||
| 1st Energy 1st Orange - Single Rate | 1️⃣ 🌞 | $2.30 | All year | Everyday | First 15 kWh / day @ 41.03c / kWh then 47.96c / kWh First 15 kWh / day @ 41.03c / kWh then 47.96c / kWh | |||||||||||||||||||||||
| 1st Energy 1st Orange - Single Rate + Controlled Load 1 | 1️⃣ 🔐 🌞 | $1.33 | All year | Everyday | First 15 kWh / day @ 38.94c / kWh then 45.65c / kWh First 15 kWh / day @ 38.94c / kWh then 45.65c / kWh | |||||||||||||||||||||||
| 1st Energy 1st Orange - Single Rate + Controlled Load 1 | 1️⃣ 🔐 🌞 | $2.30 | All year | Everyday | First 15 kWh / day @ 41.03c / kWh then 47.96c / kWh First 15 kWh / day @ 41.03c / kWh then 47.96c / kWh | |||||||||||||||||||||||
| 1st Energy 1st Orange - Single Rate + Controlled Load 1 & 2 | 1️⃣ 🔐 🌞 | $1.33 | All year | Everyday | First 15 kWh / day @ 38.94c / kWh then 45.65c / kWh First 15 kWh / day @ 38.94c / kWh then 45.65c / kWh | |||||||||||||||||||||||
| 1st Energy 1st Orange - Single Rate + Controlled Load 1 & 2 | 1️⃣ 🔐 🌞 | $2.30 | All year | Everyday | First 15 kWh / day @ 41.03c / kWh then 47.96c / kWh First 15 kWh / day @ 41.03c / kWh then 47.96c / kWh | |||||||||||||||||||||||
| 1st Energy 1st Orange - Single Rate + Controlled Load 2 | 1️⃣ 🔐 🌞 | $2.30 | All year | Everyday | First 15 kWh / day @ 41.03c / kWh then 47.96c / kWh First 15 kWh / day @ 41.03c / kWh then 47.96c / kWh | |||||||||||||||||||||||
| 1st Energy 1st Orange - Single Rate + Controlled Load 2 | 1️⃣ 🔐 🌞 | $1.33 | All year | Everyday | First 15 kWh / day @ 38.94c / kWh then 45.65c / kWh First 15 kWh / day @ 38.94c / kWh then 45.65c / kWh | |||||||||||||||||||||||
| 1st Energy 1st Orange - Time of Use | 🕐 🌞 | $2.30 | All year | Everyday | 32.78c / kWh 32.78c / kWh | 50.27c / kWh 50.27c / kWh | 32.78c / kWh 32.78c / kWh | 50.27c / kWh 50.27c / kWh | 32.78c / kWh 32.78c / kWh | |||||||||||||||||||
| 1st Energy 1st Orange - Time of Use | 🕐 🌞 | $1.33 | All year | Weekday | 36.74c / kWh 36.74c / kWh | 50.82c / kWh 50.82c / kWh | 36.74c / kWh 36.74c / kWh | |||||||||||||||||||||
| Weekend | 36.74c / kWh 36.74c / kWh | |||||||||||||||||||||||||||
| 1st Energy 1st Orange - Time of Use + Controlled Load 1 | 🕐 🔐 🌞 | $1.33 | All year | Weekday | 36.74c / kWh 36.74c / kWh | 50.82c / kWh 50.82c / kWh | 36.74c / kWh 36.74c / kWh | |||||||||||||||||||||
| Weekend | 36.74c / kWh 36.74c / kWh | |||||||||||||||||||||||||||
| 1st Energy 1st Orange - Time of Use + Controlled Load 1 | 🕐 🔐 🌞 | $2.30 | All year | Everyday | 32.78c / kWh 32.78c / kWh | 50.27c / kWh 50.27c / kWh | 32.78c / kWh 32.78c / kWh | 50.27c / kWh 50.27c / kWh | 32.78c / kWh 32.78c / kWh | |||||||||||||||||||
| 1st Energy 1st Orange - Time of Use + Controlled Load 2 | 🕐 🔐 🌞 | $2.30 | All year | Everyday | 32.78c / kWh 32.78c / kWh | 50.27c / kWh 50.27c / kWh | 32.78c / kWh 32.78c / kWh | 50.27c / kWh 50.27c / kWh | 32.78c / kWh 32.78c / kWh | |||||||||||||||||||
| 1st Energy 1st Orange - Time of Use + Controlled Load 2 | 🕐 🔐 🌞 | $1.33 | All year | Weekday | 36.74c / kWh 36.74c / kWh | 50.82c / kWh 50.82c / kWh | 36.74c / kWh 36.74c / kWh | |||||||||||||||||||||
| Weekend | 36.74c / kWh 36.74c / kWh | |||||||||||||||||||||||||||
| Amber Electric Amber Plan | 1️⃣ ♣️ 🌱 | $1.99 | All year | Everyday | 39.37c / kWh 39.37c / kWh | |||||||||||||||||||||||
| Amber Electric Amber Plan | 1️⃣ ♣️ 🌱 | $2.81 | All year | Everyday | 42.36c / kWh 42.36c / kWh | |||||||||||||||||||||||
| Amber Electric Amber Plan + Controlled Load | 1️⃣ 🔐 ♣️ 🌱 | $2.81 | All year | Everyday | 42.36c / kWh 42.36c / kWh | |||||||||||||||||||||||
| Amber Electric Amber Plan + Controlled Load | 1️⃣ 🔐 ♣️ 🌱 | $1.99 | All year | Everyday | 39.37c / kWh 39.37c / kWh | |||||||||||||||||||||||
| Globird Energy BOOST Residential (Flat Rate CTL Load)-Endeavour | 1️⃣ 🔐 🌞 | $1.20 | All year | Everyday | First 25 kWh / day @ 28.82c / kWh then 33.22c / kWh First 25 kWh / day @ 28.82c / kWh then 33.22c / kWh | |||||||||||||||||||||||
| Globird Energy BOOST Residential (Flat Rate CTL Load)-Essential | 1️⃣ 🔐 🌞 | $1.77 | All year | Everyday | First 25 kWh / day @ 33.11c / kWh then 35.42c / kWh First 25 kWh / day @ 33.11c / kWh then 35.42c / kWh | |||||||||||||||||||||||
| Globird Energy BOOST Residential (Flat Rate)-Endeavour | 1️⃣ 🌞 | $1.20 | All year | Everyday | First 25 kWh / day @ 28.82c / kWh then 33.22c / kWh First 25 kWh / day @ 28.82c / kWh then 33.22c / kWh | |||||||||||||||||||||||
| Globird Energy BOOST Residential (Flat Rate)-Essential | 1️⃣ 🌞 | $1.77 | All year | Everyday | First 25 kWh / day @ 33.11c / kWh then 35.42c / kWh First 25 kWh / day @ 33.11c / kWh then 35.42c / kWh | |||||||||||||||||||||||
| Globird Energy BOOST Residential (Flexible Rate CTL Load)-Endeavour | 🕐 🔐 🌞 | $1.30 | All year | Weekday | 23.65c / kWh 23.65c / kWh | 27.50c / kWh 27.50c / kWh | 40.26c / kWh 40.26c / kWh | 27.50c / kWh 27.50c / kWh | 23.65c / kWh 23.65c / kWh | |||||||||||||||||||
| Weekend | 23.65c / kWh 23.65c / kWh | |||||||||||||||||||||||||||
| Globird Energy BOOST Residential (Flexible Rate CTL Load)-Essential | 🕐 🔐 🌞 | $1.89 | All year | Weekday | 29.04c / kWh 29.04c / kWh | 45.65c / kWh 45.65c / kWh | 29.04c / kWh 29.04c / kWh | |||||||||||||||||||||
| Weekend | 29.04c / kWh 29.04c / kWh | |||||||||||||||||||||||||||
| Globird Energy BOOST Residential (Flexible Rate)-Endeavour | 🕐 🌞 | $1.30 | All year | Weekday | 23.65c / kWh 23.65c / kWh | 27.50c / kWh 27.50c / kWh | 40.26c / kWh 40.26c / kWh | 27.50c / kWh 27.50c / kWh | 23.65c / kWh 23.65c / kWh | |||||||||||||||||||
| Weekend | 23.65c / kWh 23.65c / kWh | |||||||||||||||||||||||||||
| Globird Energy BOOST Residential (Flexible Rate)-Essential | 🕐 🌞 | $1.89 | All year | Weekday | 29.04c / kWh 29.04c / kWh | 45.65c / kWh 45.65c / kWh | 29.04c / kWh 29.04c / kWh | |||||||||||||||||||||
| Weekend | 29.04c / kWh 29.04c / kWh | |||||||||||||||||||||||||||
| Globird Energy BOOST Residential (Two Rate CTL Load)-Endeavour | 🕐 🔐 🌞 | $1.41 | All year | Weekday | 26.62c / kWh 26.62c / kWh | 46.20c / kWh 46.20c / kWh | 26.62c / kWh 26.62c / kWh | |||||||||||||||||||||
| Weekend | 26.62c / kWh 26.62c / kWh | |||||||||||||||||||||||||||
| Globird Energy BOOST Residential (Two Rate CTL Load)-Essential | 🕐 🔐 🌞 | $2.04 | All year | Everyday | 23.76c / kWh 23.76c / kWh | 39.82c / kWh 39.82c / kWh | 23.76c / kWh 23.76c / kWh | 39.82c / kWh 39.82c / kWh | 23.76c / kWh 23.76c / kWh | |||||||||||||||||||
| Globird Energy BOOST Residential (Two Rate)-Endeavour | 🕐 🌞 | $1.41 | All year | Weekday | 26.62c / kWh 26.62c / kWh | 46.20c / kWh 46.20c / kWh | 26.62c / kWh 26.62c / kWh | |||||||||||||||||||||
| Weekend | 26.62c / kWh 26.62c / kWh | |||||||||||||||||||||||||||
| Globird Energy BOOST Residential (Two Rate)-Essential | 🕐 🌞 | $2.04 | All year | Everyday | 23.76c / kWh 23.76c / kWh | 39.82c / kWh 39.82c / kWh | 23.76c / kWh 23.76c / kWh | 39.82c / kWh 39.82c / kWh | 23.76c / kWh 23.76c / kWh | |||||||||||||||||||
| EnergyAustralia Balance Plan - Connect Now | 1️⃣ 🌞 🌱 | $1.13 | All year | Everyday | 40.77c / kWh 40.77c / kWh | |||||||||||||||||||||||
| EnergyAustralia Balance Plan - Connect Now | 🕐 🔐 🍁 🌞 🌱 | $1.46 | 1st November and 31st March | Weekday | 39.17c / kWh 39.17c / kWh | 19.40c / kWh 19.40c / kWh | 39.17c / kWh 39.17c / kWh | 59.93c / kWh 59.93c / kWh | 39.17c / kWh 39.17c / kWh | |||||||||||||||||||
| Weekend | 39.17c / kWh 39.17c / kWh | 19.40c / kWh 19.40c / kWh | 39.17c / kWh 39.17c / kWh | |||||||||||||||||||||||||
| 1st April and 31st October | Weekday | 39.17c / kWh 39.17c / kWh | 19.40c / kWh 19.40c / kWh | 39.17c / kWh 39.17c / kWh | 54.78c / kWh 54.78c / kWh | 39.17c / kWh 39.17c / kWh | ||||||||||||||||||||||
| Weekend | 39.17c / kWh 39.17c / kWh | 19.40c / kWh 19.40c / kWh | 39.17c / kWh 39.17c / kWh | |||||||||||||||||||||||||
| EnergyAustralia Balance Plan - Connect Now | 1️⃣ 🌞 🌱 | $1.96 | All year | Everyday | 44.01c / kWh 44.01c / kWh | |||||||||||||||||||||||
| EnergyAustralia Balance Plan - Connect Now | 1️⃣ 🔐 🌞 🌱 | $1.22 | All year | Everyday | 40.77c / kWh 40.77c / kWh | |||||||||||||||||||||||
| EnergyAustralia Balance Plan - Connect Now | 1️⃣ 🔐 🌞 🌱 | $1.22 | All year | Everyday | 40.77c / kWh 40.77c / kWh | |||||||||||||||||||||||
| EnergyAustralia Balance Plan - Connect Now | 1️⃣ 🔐 🌞 🌱 | $2.06 | All year | Everyday | 44.01c / kWh 44.01c / kWh | |||||||||||||||||||||||
| EnergyAustralia Balance Plan - Connect Now | 1️⃣ 🔐 🌞 🌱 | $2.06 | All year | Everyday | 44.01c / kWh 44.01c / kWh | |||||||||||||||||||||||
| EnergyAustralia Balance Plan - Connect Now | 🕐 🔐 🍁 🌞 🌱 | $1.46 | 1st April and 31st October | Weekday | 39.17c / kWh 39.17c / kWh | 19.40c / kWh 19.40c / kWh | 39.17c / kWh 39.17c / kWh | 54.78c / kWh 54.78c / kWh | 39.17c / kWh 39.17c / kWh | |||||||||||||||||||
| Weekend | 39.17c / kWh 39.17c / kWh | 19.40c / kWh 19.40c / kWh | 39.17c / kWh 39.17c / kWh | |||||||||||||||||||||||||
| 1st November and 31st March | Weekday | 39.17c / kWh 39.17c / kWh | 19.40c / kWh 19.40c / kWh | 39.17c / kWh 39.17c / kWh | 59.93c / kWh 59.93c / kWh | 39.17c / kWh 39.17c / kWh | ||||||||||||||||||||||
| Weekend | 39.17c / kWh 39.17c / kWh | 19.40c / kWh 19.40c / kWh | 39.17c / kWh 39.17c / kWh | |||||||||||||||||||||||||
| EnergyAustralia Balance Plan - Connect Now | 🕐 🍁 🌞 🌱 | $1.37 | 1st November and 31st March | Weekday | 39.17c / kWh 39.17c / kWh | 19.40c / kWh 19.40c / kWh | 39.17c / kWh 39.17c / kWh | 59.93c / kWh 59.93c / kWh | 39.17c / kWh 39.17c / kWh | |||||||||||||||||||
| Weekend | 39.17c / kWh 39.17c / kWh | 19.40c / kWh 19.40c / kWh | 39.17c / kWh 39.17c / kWh | |||||||||||||||||||||||||
| 1st April and 31st October | Weekday | 39.17c / kWh 39.17c / kWh | 19.40c / kWh 19.40c / kWh | 39.17c / kWh 39.17c / kWh | 54.78c / kWh 54.78c / kWh | 39.17c / kWh 39.17c / kWh | ||||||||||||||||||||||
| Weekend | 39.17c / kWh 39.17c / kWh | 19.40c / kWh 19.40c / kWh | 39.17c / kWh 39.17c / kWh | |||||||||||||||||||||||||
| EnergyAustralia Balance Plan - Connect Now | 🕐 🔐 🍁 🌞 🌱 | $1.46 | 1st April and 31st October | Weekday | 39.17c / kWh 39.17c / kWh | 19.40c / kWh 19.40c / kWh | 39.17c / kWh 39.17c / kWh | 54.78c / kWh 54.78c / kWh | 39.17c / kWh 39.17c / kWh | |||||||||||||||||||
| Weekend | 39.17c / kWh 39.17c / kWh | 19.40c / kWh 19.40c / kWh | 39.17c / kWh 39.17c / kWh | |||||||||||||||||||||||||
| 1st November and 31st March | Weekday | 39.17c / kWh 39.17c / kWh | 19.40c / kWh 19.40c / kWh | 39.17c / kWh 39.17c / kWh | 59.93c / kWh 59.93c / kWh | 39.17c / kWh 39.17c / kWh | ||||||||||||||||||||||
| Weekend | 39.17c / kWh 39.17c / kWh | 19.40c / kWh 19.40c / kWh | 39.17c / kWh 39.17c / kWh | |||||||||||||||||||||||||
| EnergyAustralia Balance Plan - Connect Now | 1️⃣ 🔐 🌞 🌱 | $2.06 | All year | Everyday | 44.01c / kWh 44.01c / kWh | |||||||||||||||||||||||
| EnergyAustralia Balance Plan - Connect Now | 1️⃣ 🔐 🌞 🌱 | $1.22 | All year | Everyday | 40.77c / kWh 40.77c / kWh | |||||||||||||||||||||||
| EnergyAustralia Balance Plan - Connect Now (5 day TOU Interval) | 🕐 🔐 🌞 🌱 | $2.19 | All year | Weekday | 34.69c / kWh 34.69c / kWh | 48.40c / kWh 48.40c / kWh | 64.08c / kWh 64.08c / kWh | 48.40c / kWh 48.40c / kWh | 34.69c / kWh 34.69c / kWh | |||||||||||||||||||
| Weekend | 34.69c / kWh 34.69c / kWh | |||||||||||||||||||||||||||
| EnergyAustralia Balance Plan - Connect Now (5 day TOU Interval) | 🕐 🌞 🌱 | $2.10 | All year | Weekday | 34.69c / kWh 34.69c / kWh | 48.40c / kWh 48.40c / kWh | 64.08c / kWh 64.08c / kWh | 48.40c / kWh 48.40c / kWh | 34.69c / kWh 34.69c / kWh | |||||||||||||||||||
| Weekend | 34.69c / kWh 34.69c / kWh | |||||||||||||||||||||||||||
| EnergyAustralia Balance Plan - Connect Now (5 day TOU Interval) | 🕐 🔐 🌞 🌱 | $2.19 | All year | Weekday | 34.69c / kWh 34.69c / kWh | 48.40c / kWh 48.40c / kWh | 64.08c / kWh 64.08c / kWh | 48.40c / kWh 48.40c / kWh | 34.69c / kWh 34.69c / kWh | |||||||||||||||||||
| Weekend | 34.69c / kWh 34.69c / kWh | |||||||||||||||||||||||||||
| EnergyAustralia Balance Plan - Connect Now (5 day TOU Interval) | 🕐 🔐 🌞 🌱 | $2.19 | All year | Weekday | 34.69c / kWh 34.69c / kWh | 48.40c / kWh 48.40c / kWh | 64.08c / kWh 64.08c / kWh | 48.40c / kWh 48.40c / kWh | 34.69c / kWh 34.69c / kWh | |||||||||||||||||||
| Weekend | 34.69c / kWh 34.69c / kWh | |||||||||||||||||||||||||||
| EnergyAustralia Balance Plan - Connect Now (7 day TOU Interval) | 🕐 🔐 🌞 🌱 | $2.19 | All year | Everyday | 33.84c / kWh 33.84c / kWh | 53.31c / kWh 53.31c / kWh | 33.84c / kWh 33.84c / kWh | 53.31c / kWh 53.31c / kWh | 33.84c / kWh 33.84c / kWh | |||||||||||||||||||
| EnergyAustralia Balance Plan - Connect Now (7 day TOU Interval) | 🕐 🔐 🌞 🌱 | $2.19 | All year | Everyday | 33.84c / kWh 33.84c / kWh | 53.31c / kWh 53.31c / kWh | 33.84c / kWh 33.84c / kWh | 53.31c / kWh 53.31c / kWh | 33.84c / kWh 33.84c / kWh | |||||||||||||||||||
| EnergyAustralia Balance Plan - Connect Now (7 day TOU Interval) | 🕐 🔐 🌞 🌱 | $2.19 | All year | Everyday | 33.84c / kWh 33.84c / kWh | 53.31c / kWh 53.31c / kWh | 33.84c / kWh 33.84c / kWh | 53.31c / kWh 53.31c / kWh | 33.84c / kWh 33.84c / kWh | |||||||||||||||||||
| EnergyAustralia Balance Plan - Connect Now (7 day TOU Interval) | 🕐 🌞 🌱 | $2.10 | All year | Everyday | 33.84c / kWh 33.84c / kWh | 53.31c / kWh 53.31c / kWh | 33.84c / kWh 33.84c / kWh | 53.31c / kWh 53.31c / kWh | 33.84c / kWh 33.84c / kWh | |||||||||||||||||||
| EnergyAustralia Balance Plan - My Connect | 1️⃣ 🌞 🌱 | $1.96 | All year | Everyday | 44.01c / kWh 44.01c / kWh | |||||||||||||||||||||||
| EnergyAustralia Balance Plan - My Connect | 1️⃣ 🌞 🌱 | $1.13 | All year | Everyday | 40.77c / kWh 40.77c / kWh | |||||||||||||||||||||||
| EnergyAustralia Balance Plan - My Connect | 1️⃣ 🔐 🌞 🌱 | $1.22 | All year | Everyday | 40.77c / kWh 40.77c / kWh | |||||||||||||||||||||||
| EnergyAustralia Balance Plan - My Connect | 1️⃣ 🔐 🌞 🌱 | $1.22 | All year | Everyday | 40.77c / kWh 40.77c / kWh | |||||||||||||||||||||||
| EnergyAustralia Balance Plan - My Connect | 🕐 🔐 🍁 🌞 🌱 | $1.46 | 1st April and 31st October | Weekday | 39.17c / kWh 39.17c / kWh | 19.40c / kWh 19.40c / kWh | 39.17c / kWh 39.17c / kWh | 54.78c / kWh 54.78c / kWh | 39.17c / kWh 39.17c / kWh | |||||||||||||||||||
| Weekend | 39.17c / kWh 39.17c / kWh | 19.40c / kWh 19.40c / kWh | 39.17c / kWh 39.17c / kWh | |||||||||||||||||||||||||
| 1st November and 31st March | Weekday | 39.17c / kWh 39.17c / kWh | 19.40c / kWh 19.40c / kWh | 39.17c / kWh 39.17c / kWh | 59.93c / kWh 59.93c / kWh | 39.17c / kWh 39.17c / kWh | ||||||||||||||||||||||
| Weekend | 39.17c / kWh 39.17c / kWh | 19.40c / kWh 19.40c / kWh | 39.17c / kWh 39.17c / kWh | |||||||||||||||||||||||||
| EnergyAustralia Balance Plan - My Connect | 1️⃣ 🔐 🌞 🌱 | $1.22 | All year | Everyday | 40.77c / kWh 40.77c / kWh | |||||||||||||||||||||||
| EnergyAustralia Balance Plan - My Connect | 🕐 🔐 🍁 🌞 🌱 | $1.46 | 1st November and 31st March | Weekday | 39.17c / kWh 39.17c / kWh | 19.40c / kWh 19.40c / kWh | 39.17c / kWh 39.17c / kWh | 59.93c / kWh 59.93c / kWh | 39.17c / kWh 39.17c / kWh | |||||||||||||||||||
| Weekend | 39.17c / kWh 39.17c / kWh | 19.40c / kWh 19.40c / kWh | 39.17c / kWh 39.17c / kWh | |||||||||||||||||||||||||
| 1st April and 31st October | Weekday | 39.17c / kWh 39.17c / kWh | 19.40c / kWh 19.40c / kWh | 39.17c / kWh 39.17c / kWh | 54.78c / kWh 54.78c / kWh | 39.17c / kWh 39.17c / kWh | ||||||||||||||||||||||
| Weekend | 39.17c / kWh 39.17c / kWh | 19.40c / kWh 19.40c / kWh | 39.17c / kWh 39.17c / kWh | |||||||||||||||||||||||||
| EnergyAustralia Balance Plan - My Connect | 1️⃣ 🔐 🌞 🌱 | $2.06 | All year | Everyday | 44.01c / kWh 44.01c / kWh | |||||||||||||||||||||||
| EnergyAustralia Balance Plan - My Connect | 🕐 🔐 🍁 🌞 🌱 | $1.46 | 1st November and 31st March | Weekday | 39.17c / kWh 39.17c / kWh | 19.40c / kWh 19.40c / kWh | 39.17c / kWh 39.17c / kWh | 59.93c / kWh 59.93c / kWh | 39.17c / kWh 39.17c / kWh | |||||||||||||||||||
| Weekend | 39.17c / kWh 39.17c / kWh | 19.40c / kWh 19.40c / kWh | 39.17c / kWh 39.17c / kWh | |||||||||||||||||||||||||
| 1st April and 31st October | Weekday | 39.17c / kWh 39.17c / kWh | 19.40c / kWh 19.40c / kWh | 39.17c / kWh 39.17c / kWh | 54.78c / kWh 54.78c / kWh | 39.17c / kWh 39.17c / kWh | ||||||||||||||||||||||
| Weekend | 39.17c / kWh 39.17c / kWh | 19.40c / kWh 19.40c / kWh | 39.17c / kWh 39.17c / kWh | |||||||||||||||||||||||||
| EnergyAustralia Balance Plan - My Connect | 🕐 🍁 🌞 🌱 | $1.37 | 1st November and 31st March | Weekday | 39.17c / kWh 39.17c / kWh | 19.40c / kWh 19.40c / kWh | 39.17c / kWh 39.17c / kWh | 59.93c / kWh 59.93c / kWh | 39.17c / kWh 39.17c / kWh | |||||||||||||||||||
| Weekend | 39.17c / kWh 39.17c / kWh | 19.40c / kWh 19.40c / kWh | 39.17c / kWh 39.17c / kWh | |||||||||||||||||||||||||
| 1st April and 31st October | Weekday | 39.17c / kWh 39.17c / kWh | 19.40c / kWh 19.40c / kWh | 39.17c / kWh 39.17c / kWh | 54.78c / kWh 54.78c / kWh | 39.17c / kWh 39.17c / kWh | ||||||||||||||||||||||
| Weekend | 39.17c / kWh 39.17c / kWh | 19.40c / kWh 19.40c / kWh | 39.17c / kWh 39.17c / kWh | |||||||||||||||||||||||||
| EnergyAustralia Balance Plan - My Connect | 1️⃣ 🔐 🌞 🌱 | $2.06 | All year | Everyday | 44.01c / kWh 44.01c / kWh | |||||||||||||||||||||||
| EnergyAustralia Balance Plan - My Connect | 1️⃣ 🔐 🌞 🌱 | $2.06 | All year | Everyday | 44.01c / kWh 44.01c / kWh | |||||||||||||||||||||||
| EnergyAustralia Balance Plan - My Connect (5 day TOU Interval) | 🕐 🔐 🌞 🌱 | $2.19 | All year | Weekday | 34.69c / kWh 34.69c / kWh | 48.40c / kWh 48.40c / kWh | 64.08c / kWh 64.08c / kWh | 48.40c / kWh 48.40c / kWh | 34.69c / kWh 34.69c / kWh | |||||||||||||||||||
| Weekend | 34.69c / kWh 34.69c / kWh | |||||||||||||||||||||||||||
| EnergyAustralia Balance Plan - My Connect (5 day TOU Interval) | 🕐 🔐 🌞 🌱 | $2.19 | All year | Weekday | 34.69c / kWh 34.69c / kWh | 48.40c / kWh 48.40c / kWh | 64.08c / kWh 64.08c / kWh | 48.40c / kWh 48.40c / kWh | 34.69c / kWh 34.69c / kWh | |||||||||||||||||||
| Weekend | 34.69c / kWh 34.69c / kWh | |||||||||||||||||||||||||||
| EnergyAustralia Balance Plan - My Connect (5 day TOU Interval) | 🕐 🔐 🌞 🌱 | $2.19 | All year | Weekday | 34.69c / kWh 34.69c / kWh | 48.40c / kWh 48.40c / kWh | 64.08c / kWh 64.08c / kWh | 48.40c / kWh 48.40c / kWh | 34.69c / kWh 34.69c / kWh | |||||||||||||||||||
| Weekend | 34.69c / kWh 34.69c / kWh | |||||||||||||||||||||||||||
