The table below shows the cost of importing power only. To see how much is paid by exporting power, please visit an individual plan.
| Plan name | Key features | Daily charge (inc GST and membership fees if applicable) | Tariff period | Days applicable | Hourly rates | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mid-1am | 1am-2am | 2am-3am | 3am-4am | 4am-5am | 5am-6am | 6am-7am | 7am-8am | 8am-9am | 9am-10am | 10am-11am | 11am-12am | Noon-1pm | 1pm-2pm | 2pm-3pm | 3pm-4pm | 4pm-5pm | 5pm-6pm | 6pm-7pm | 7pm-8pm | 8pm-9pm | 9pm-10pm | 10pm-11pm | 11pm-12pm | |||||
| 1st Energy 1st Blue 3, Residential - Anytime | 1️⃣ 🌞 | $1.31 | All year | Everyday | 28.49c / kWh 28.49c / kWh | |||||||||||||||||||||||
| 1st Energy 1st Blue 3, Residential - Anytime with Controlled Load | 1️⃣ 🔐 🌞 | $1.31 | All year | Everyday | 28.49c / kWh 28.49c / kWh | |||||||||||||||||||||||
| 1st Energy 1st Blue 3, Residential - Time of Use | 🕐 🌞 | $1.31 | All year | Everyday | 19.58c / kWh 19.58c / kWh | 38.28c / kWh 38.28c / kWh | 19.58c / kWh 19.58c / kWh | |||||||||||||||||||||
| 1st Energy 1st Blue 3, Residential - Time of Use with Controlled Load | 🕐 🔐 🌞 | $1.31 | All year | Everyday | 19.58c / kWh 19.58c / kWh | 38.28c / kWh 38.28c / kWh | 19.58c / kWh 19.58c / kWh | |||||||||||||||||||||
| 1st Energy 1st Orange, Residential - Anytime | 1️⃣ 🌞 | $1.41 | All year | Everyday | 34.76c / kWh 34.76c / kWh | |||||||||||||||||||||||
| 1st Energy 1st Orange, Residential - Anytime with Controlled Load | 1️⃣ 🔐 🌞 | $1.41 | All year | Everyday | 34.76c / kWh 34.76c / kWh | |||||||||||||||||||||||
| 1st Energy 1st Orange, Residential - Time of Use | 🕐 🌞 | $1.41 | All year | Everyday | 23.98c / kWh 23.98c / kWh | 46.75c / kWh 46.75c / kWh | 23.98c / kWh 23.98c / kWh | |||||||||||||||||||||
| 1st Energy 1st Orange, Residential - Time of Use with Controlled Load | 🕐 🔐 🌞 | $1.41 | All year | Everyday | 23.98c / kWh 23.98c / kWh | 46.75c / kWh 46.75c / kWh | 23.98c / kWh 23.98c / kWh | |||||||||||||||||||||
| AGL Residential Smart Saver | 🕐 🌞 🌱 | $1.27 | All year | Everyday | 21.58c / kWh 21.58c / kWh | 42.13c / kWh 42.13c / kWh | 21.58c / kWh 21.58c / kWh | |||||||||||||||||||||
| AGL Residential Smart Saver | 🕐 🔐 🌞 🌱 | $1.27 | All year | Everyday | 21.58c / kWh 21.58c / kWh | 42.13c / kWh 42.13c / kWh | 21.58c / kWh 21.58c / kWh | |||||||||||||||||||||
| AGL Residential Smart Saver | 1️⃣ 🌞 🌱 | $1.27 | All year | Everyday | First 1020 kWh / quarter @ 31.28c / kWh then 31.28c / kWh First 1020 kWh / quarter @ 31.28c / kWh then 31.28c / kWh | |||||||||||||||||||||||
| AGL Residential Smart Saver | 1️⃣ 🔐 🌞 🌱 | $1.27 | All year | Everyday | First 1020 kWh / quarter @ 31.28c / kWh then 31.28c / kWh First 1020 kWh / quarter @ 31.28c / kWh then 31.28c / kWh | |||||||||||||||||||||||
| AGL Residential Smart Saver - Movers Only | 🕐 🔐 🌞 🌱 | $1.27 | All year | Everyday | 21.58c / kWh 21.58c / kWh | 42.13c / kWh 42.13c / kWh | 21.58c / kWh 21.58c / kWh | |||||||||||||||||||||
| AGL Residential Smart Saver - Movers Only | 1️⃣ 🔐 🌞 🌱 | $1.27 | All year | Everyday | First 1020 kWh / quarter @ 31.28c / kWh then 31.28c / kWh First 1020 kWh / quarter @ 31.28c / kWh then 31.28c / kWh | |||||||||||||||||||||||
| AGL Residential Smart Saver - Movers Only | 1️⃣ 🌞 🌱 | $1.27 | All year | Everyday | First 1020 kWh / quarter @ 31.28c / kWh then 31.28c / kWh First 1020 kWh / quarter @ 31.28c / kWh then 31.28c / kWh | |||||||||||||||||||||||
| AGL Residential Smart Saver - Movers Only | 🕐 🌞 🌱 | $1.27 | All year | Everyday | 21.58c / kWh 21.58c / kWh | 42.13c / kWh 42.13c / kWh | 21.58c / kWh 21.58c / kWh | |||||||||||||||||||||
| Amber Electric Amber Plan | 1️⃣ ♣️ 🌱 | $1.62 | All year | Everyday | 41.45c / kWh 41.45c / kWh | |||||||||||||||||||||||
| Amber Electric Amber Plan + CL + CommBank Yello | 1️⃣ 🔐 ♣️ 🌱 | $1.62 | All year | Everyday | 41.45c / kWh 41.45c / kWh | |||||||||||||||||||||||
| Amber Electric Amber Plan + CL + CommBank Yello Diamond | 1️⃣ 🔐 ♣️ 🌱 | $1.62 | All year | Everyday | 41.45c / kWh 41.45c / kWh | |||||||||||||||||||||||
| Amber Electric Amber Plan + CL + CommBank Yello Gold | 1️⃣ 🔐 ♣️ 🌱 | $1.62 | All year | Everyday | 41.45c / kWh 41.45c / kWh | |||||||||||||||||||||||
| Amber Electric Amber Plan + CL + CommBank Yello Plus | 1️⃣ 🔐 ♣️ 🌱 | $1.62 | All year | Everyday | 41.45c / kWh 41.45c / kWh | |||||||||||||||||||||||
| Amber Electric Amber Plan + CommBank Yello | 1️⃣ ♣️ 🌱 | $1.62 | All year | Everyday | 41.45c / kWh 41.45c / kWh | |||||||||||||||||||||||
| Amber Electric Amber Plan + CommBank Yello Diamond | 1️⃣ ♣️ 🌱 | $1.62 | All year | Everyday | 41.45c / kWh 41.45c / kWh | |||||||||||||||||||||||
| Amber Electric Amber Plan + CommBank Yello Gold | 1️⃣ ♣️ 🌱 | $1.62 | All year | Everyday | 41.45c / kWh 41.45c / kWh | |||||||||||||||||||||||
| Amber Electric Amber Plan + CommBank Yello Plus | 1️⃣ ♣️ 🌱 | $1.62 | All year | Everyday | 41.45c / kWh 41.45c / kWh | |||||||||||||||||||||||
| Amber Electric Amber Plan + Controlled Load | 1️⃣ 🔐 ♣️ 🌱 | $1.62 | All year | Everyday | 41.45c / kWh 41.45c / kWh | |||||||||||||||||||||||
| Amber Electric Amber Plan Demand | 1️⃣ 😤 🍁 ♣️ 🌱 | $1.62 | 1st July and 30th November | Everyday | 41.45c / kWh 41.45c / kWh | |||||||||||||||||||||||
| 1st December and 31st March | Everyday | 41.45c / kWh 41.45c / kWh | ||||||||||||||||||||||||||
| 1st April and 30th June | Everyday | 41.45c / kWh 41.45c / kWh | ||||||||||||||||||||||||||
| Amber Electric Amber Plan Demand + Controlled Load | 1️⃣ 🔐 😤 🍁 ♣️ 🌱 | $1.62 | 1st July and 30th November | Everyday | 41.45c / kWh 41.45c / kWh | |||||||||||||||||||||||
| 1st December and 31st March | Everyday | 41.45c / kWh 41.45c / kWh | ||||||||||||||||||||||||||
| 1st April and 30th June | Everyday | 41.45c / kWh 41.45c / kWh | ||||||||||||||||||||||||||
| Amber Electric Amber Plan TOU | 1️⃣ ♣️ 🌱 | $1.62 | All year | Everyday | 41.45c / kWh 41.45c / kWh | |||||||||||||||||||||||
| Amber Electric Amber Plan TOU + Controlled Load | 1️⃣ 🔐 ♣️ 🌱 | $1.62 | All year | Everyday | 41.45c / kWh 41.45c / kWh | |||||||||||||||||||||||
| Tango Energy Back to Basics | 🕐 🔐 | $1.16 | All year | Everyday | 23.48c / kWh 23.48c / kWh | 46.26c / kWh 46.26c / kWh | 23.48c / kWh 23.48c / kWh | |||||||||||||||||||||
| Tango Energy Back to Basics | 🕐 | $1.16 | All year | Everyday | 23.48c / kWh 23.48c / kWh | 46.26c / kWh 46.26c / kWh | 23.48c / kWh 23.48c / kWh | |||||||||||||||||||||
| Tango Energy Back to Basics | 1️⃣ 🔐 | $1.16 | All year | Everyday | First 11.18 kWh / day @ 33.99c / kWh then 33.99c / kWh First 11.18 kWh / day @ 33.99c / kWh then 33.99c / kWh | |||||||||||||||||||||||
| Momentum Energy Bill Boss Electricity | 1️⃣ 🔐 🌞 🌱 | $1.41 | All year | Everyday | First 11.178 kWh / day @ 34.76c / kWh then 34.76c / kWh First 11.178 kWh / day @ 34.76c / kWh then 34.76c / kWh | |||||||||||||||||||||||
| Momentum Energy Bill Boss Electricity | 🕐 🌞 🌱 | $1.41 | All year | Everyday | 23.98c / kWh 23.98c / kWh | 46.86c / kWh 46.86c / kWh | 23.98c / kWh 23.98c / kWh | |||||||||||||||||||||
| Momentum Energy Bill Boss Electricity | 1️⃣ 😤 🍁 🌞 🌱 | $1.41 | All year | Everyday | 31.46c / kWh 31.46c / kWh | |||||||||||||||||||||||
| Momentum Energy Bill Boss Electricity | 🕐 🔐 🌞 🌱 | $1.41 | All year | Everyday | 23.98c / kWh 23.98c / kWh | 46.86c / kWh 46.86c / kWh | 23.98c / kWh 23.98c / kWh | |||||||||||||||||||||
| Momentum Energy Bill Boss Electricity | 1️⃣ 🌞 🌱 | $1.41 | All year | Everyday | First 11.178 kWh / day @ 34.76c / kWh then 34.76c / kWh First 11.178 kWh / day @ 34.76c / kWh then 34.76c / kWh | |||||||||||||||||||||||
| Blue NRG Blue VDO Single Rate (General Usage) | 1️⃣ 🌞 | $1.41 | All year | Everyday | 34.77c / kWh 34.77c / kWh | |||||||||||||||||||||||
| Blue NRG Blue VDO Single Rate with controlled load | 1️⃣ 🔐 🌞 | $1.41 | All year | Everyday | 34.77c / kWh 34.77c / kWh | |||||||||||||||||||||||
| Blue NRG Blue VDO TOU | 🕐 🌞 | $1.41 | All year | Weekday | 23.99c / kWh 23.99c / kWh | 46.82c / kWh 46.82c / kWh | 23.99c / kWh 23.99c / kWh | |||||||||||||||||||||
| Weekend | 23.99c / kWh 23.99c / kWh | |||||||||||||||||||||||||||
| Blue NRG Blue VDO TOU with controlled load | 🕐 🔐 🌞 | $1.41 | All year | Weekday | 23.99c / kWh 23.99c / kWh | 46.82c / kWh 46.82c / kWh | 23.99c / kWh 23.99c / kWh | |||||||||||||||||||||
| Weekend | 23.99c / kWh 23.99c / kWh | |||||||||||||||||||||||||||
| Tango Energy Bonus Booster | 1️⃣ | $1.16 | All year | Everyday | First 11.18 kWh / day @ 33.99c / kWh then 33.99c / kWh First 11.18 kWh / day @ 33.99c / kWh then 33.99c / kWh | |||||||||||||||||||||||
| CovaU Basics Residential Single | 1️⃣ 🌞 | $1.41 | All year | Everyday | First 1020 kWh / quarter @ 34.77c / kWh then 34.77c / kWh First 1020 kWh / quarter @ 34.77c / kWh then 34.77c / kWh | |||||||||||||||||||||||
| CovaU Basics Residential Single + CL | 1️⃣ 🔐 🌞 | $1.41 | All year | Everyday | First 1020 kWh / quarter @ 34.77c / kWh then 34.77c / kWh First 1020 kWh / quarter @ 34.77c / kWh then 34.77c / kWh | |||||||||||||||||||||||
| CovaU Basics Residential Single + CL | 1️⃣ 🔐 🌞 | $1.41 | All year | Everyday | First 1020 kWh / quarter @ 34.77c / kWh then 34.77c / kWh First 1020 kWh / quarter @ 34.77c / kWh then 34.77c / kWh | |||||||||||||||||||||||
| CovaU Basics Residential Single + CL | 1️⃣ 🔐 🌞 | $1.41 | All year | Everyday | First 1020 kWh / quarter @ 34.77c / kWh then 34.77c / kWh First 1020 kWh / quarter @ 34.77c / kWh then 34.77c / kWh | |||||||||||||||||||||||
| CovaU Basics Residential Single + Demand | 1️⃣ 😤 🍁 🌞 | $1.13 | All year | Everyday | 32.06c / kWh 32.06c / kWh | |||||||||||||||||||||||
| CovaU Basics Residential TOU | 🕐 🌞 | $1.41 | All year | Everyday | 23.99c / kWh 23.99c / kWh | 46.82c / kWh 46.82c / kWh | 23.99c / kWh 23.99c / kWh | |||||||||||||||||||||
| CovaU Basics Residential Two Rate | 🕐 🌞 | $1.41 | All year | Weekday | 23.99c / kWh 23.99c / kWh | 46.82c / kWh 46.82c / kWh | 23.99c / kWh 23.99c / kWh | |||||||||||||||||||||
| Weekend | 23.99c / kWh 23.99c / kWh | |||||||||||||||||||||||||||
| Diamond Energy Diamond Everyday | 1️⃣ 🌞 🌱 | $1.29 | All year | Everyday | 34.48c / kWh 34.48c / kWh | |||||||||||||||||||||||
| Diamond Energy Diamond Everyday - T72 | 🕐 🌞 🌱 | $1.31 | All year | Everyday | 23.99c / kWh 23.99c / kWh | 45.70c / kWh 45.70c / kWh | 23.99c / kWh 23.99c / kWh | |||||||||||||||||||||
| Diamond Energy Diamond Everyday - T72 CL | 🕐 🔐 🌞 🌱 | $1.31 | All year | Everyday | 23.99c / kWh 23.99c / kWh | 45.70c / kWh 45.70c / kWh | 23.99c / kWh 23.99c / kWh | |||||||||||||||||||||
| Diamond Energy Diamond Everyday with CL | 1️⃣ 🔐 🌞 🌱 | $1.29 | All year | Everyday | 34.48c / kWh 34.48c / kWh | |||||||||||||||||||||||
| Diamond Energy Diamond Standing - Single Rate | 1️⃣ | $1.41 | All year | Everyday | First 340 kWh / month @ 34.77c / kWh then 34.77c / kWh First 340 kWh / month @ 34.77c / kWh then 34.77c / kWh | |||||||||||||||||||||||
| Diamond Energy Diamond Standing - T72 | 🕐 | $1.41 | All year | Everyday | 23.99c / kWh 23.99c / kWh | 46.82c / kWh 46.82c / kWh | 23.99c / kWh 23.99c / kWh | |||||||||||||||||||||
| Diamond Energy Diamond Standing - T72 CL | 🕐 🔐 | $1.41 | All year | Everyday | 23.99c / kWh 23.99c / kWh | 46.82c / kWh 46.82c / kWh | 23.99c / kWh 23.99c / kWh | |||||||||||||||||||||
| Diamond Energy Diamond Standing - Two Rate | 1️⃣ 🔐 | $1.41 | All year | Everyday | First 340 kWh / month @ 34.77c / kWh then 34.77c / kWh First 340 kWh / month @ 34.77c / kWh then 34.77c / kWh | |||||||||||||||||||||||
| Tango Energy Everyday Easy | 1️⃣ | $1.06 | All year | Everyday | First 11.18 kWh / day @ 32.90c / kWh then 32.90c / kWh First 11.18 kWh / day @ 32.90c / kWh then 32.90c / kWh | |||||||||||||||||||||||
| Tango Energy Everyday Easy | 🕐 | $1.06 | All year | Everyday | 22.00c / kWh 22.00c / kWh | 46.20c / kWh 46.20c / kWh | 22.00c / kWh 22.00c / kWh | |||||||||||||||||||||
| Tango Energy Everyday Easy | 1️⃣ 🔐 | $1.06 | All year | Everyday | First 11.18 kWh / day @ 32.90c / kWh then 32.90c / kWh First 11.18 kWh / day @ 32.90c / kWh then 32.90c / kWh | |||||||||||||||||||||||
| Tango Energy Everyday Easy | 🕐 🔐 | $1.06 | All year | Everyday | 22.00c / kWh 22.00c / kWh | 46.20c / kWh 46.20c / kWh | 22.00c / kWh 22.00c / kWh | |||||||||||||||||||||
| Flow Power Flow Home - Single Rate | 1️⃣ 🌞 | 92.88c | All year | Everyday | 37.58c / kWh 37.58c / kWh | |||||||||||||||||||||||
| Flow Power Flow Home - Single Rate with CL | 1️⃣ 🔐 🌞 | 92.88c | All year | Everyday | 37.58c / kWh 37.58c / kWh | |||||||||||||||||||||||
| Flow Power Flow Home - TOU | 🕐 🌞 | $1.02 | All year | Everyday | 33.88c / kWh 33.88c / kWh | |||||||||||||||||||||||
| Flow Power Flow Home - TOU with CL | 🕐 🔐 🌞 | $1.02 | All year | Everyday | 33.88c / kWh 33.88c / kWh | |||||||||||||||||||||||
| GloBird Energy GloBird BOOST Residential (Flat Rate With Controlled Load)-AusNet Services (electricity) | 1️⃣ 🔐 🌞 | $1.32 | All year | Everyday | First 25 kWh / day @ 26.07c / kWh then 30.58c / kWh First 25 kWh / day @ 26.07c / kWh then 30.58c / kWh | |||||||||||||||||||||||
| GloBird Energy GloBird BOOST Residential (Flat Rate Without Controlled Load)-AusNet Services (electricity) | 1️⃣ 🌞 | $1.32 | All year | Everyday | First 25 kWh / day @ 26.07c / kWh then 30.58c / kWh First 25 kWh / day @ 26.07c / kWh then 30.58c / kWh | |||||||||||||||||||||||
| GloBird Energy GloBird BOOST Residential (Two Rate With CL) AusNet Services (electricity) | 🕐 🔐 🌞 | $1.25 | All year | Everyday | 17.49c / kWh 17.49c / kWh | 39.27c / kWh 39.27c / kWh | 17.49c / kWh 17.49c / kWh | |||||||||||||||||||||
| GloBird Energy GloBird BOOST Residential (Two Rate) AusNet Services (electricity) | 🕐 🌞 | $1.25 | All year | Everyday | 17.49c / kWh 17.49c / kWh | 39.27c / kWh 39.27c / kWh | 17.49c / kWh 17.49c / kWh | |||||||||||||||||||||
| GloBird Energy GloBird Combo FOUR4FREE Residential (Flexible Rate With CL) AusNet Services (electricity) | 🕐 🔐 🌞 | $1.25 | All year | Everyday | 22.99c / kWh 22.99c / kWh | 0.00c / kWh 0.00c / kWh | 22.99c / kWh 22.99c / kWh | 43.45c / kWh 43.45c / kWh | 22.99c / kWh 22.99c / kWh | |||||||||||||||||||
| GloBird Energy GloBird Combo FOUR4FREE Residential (Flexible Rate) AusNet Services (electricity) | 🕐 🌞 | $1.25 | All year | Everyday | 22.99c / kWh 22.99c / kWh | 0.00c / kWh 0.00c / kWh | 22.99c / kWh 22.99c / kWh | 43.45c / kWh 43.45c / kWh | 22.99c / kWh 22.99c / kWh | |||||||||||||||||||
| GloBird Energy GloBird Combo FOUR4FREE Residential (Two Rate With CL) AusNet Services (electricity) | 🕐 🔐 🌞 | $1.29 | All year | Everyday | First 15 kWh / day @ 34.87c / kWh then 37.40c / kWh First 15 kWh / day @ 34.87c / kWh then 37.40c / kWh | 0.00c / kWh 0.00c / kWh | First 15 kWh / day @ 34.87c / kWh then 37.40c / kWh First 15 kWh / day @ 34.87c / kWh then 37.40c / kWh | |||||||||||||||||||||
| GloBird Energy GloBird Combo FOUR4FREE Residential (Two Rate) AusNet Services (electricity) | 🕐 🌞 | $1.29 | All year | Everyday | First 15 kWh / day @ 34.87c / kWh then 37.40c / kWh First 15 kWh / day @ 34.87c / kWh then 37.40c / kWh | 0.00c / kWh 0.00c / kWh | First 15 kWh / day @ 34.87c / kWh then 37.40c / kWh First 15 kWh / day @ 34.87c / kWh then 37.40c / kWh | |||||||||||||||||||||
| GloBird Energy GloBird Combo GLOSAVE Residential (Flat Rate Without Controlled Load)-AusNet Services (electricity) | 1️⃣ 🌞 | $1.24 | All year | Everyday | First 15 kWh / day @ 28.82c / kWh then 32.45c / kWh First 15 kWh / day @ 28.82c / kWh then 32.45c / kWh | |||||||||||||||||||||||
| GloBird Energy GloBird Combo GLOSAVE Residential (Two Rate With CL) AusNet Services (electricity) | 🕐 🔐 🌞 | $1.21 | All year | Everyday | 19.03c / kWh 19.03c / kWh | 41.25c / kWh 41.25c / kWh | 19.03c / kWh 19.03c / kWh | |||||||||||||||||||||
| GloBird Energy GloBird Combo GLOSAVE Residential (Two Rate) AusNet Services (electricity) | 🕐 🌞 | $1.21 | All year | Everyday | 19.03c / kWh 19.03c / kWh | 41.25c / kWh 41.25c / kWh | 19.03c / kWh 19.03c / kWh | |||||||||||||||||||||
| GloBird Energy GloBird FOUR4FREE Residential (Flexible Rate With CL) AusNet Services (electricity) | 🕐 🔐 🌞 | $1.25 | All year | Everyday | 22.99c / kWh 22.99c / kWh | 0.00c / kWh 0.00c / kWh | 22.99c / kWh 22.99c / kWh | 43.45c / kWh 43.45c / kWh | 22.99c / kWh 22.99c / kWh | |||||||||||||||||||
| GloBird Energy GloBird FOUR4FREE Residential (Flexible Rate) AusNet Services (electricity) | 🕐 🌞 | $1.25 | All year | Everyday | 22.99c / kWh 22.99c / kWh | 0.00c / kWh 0.00c / kWh | 22.99c / kWh 22.99c / kWh | 43.45c / kWh 43.45c / kWh | 22.99c / kWh 22.99c / kWh | |||||||||||||||||||
| GloBird Energy GloBird FOUR4FREE Residential (Two Rate With CL) AusNet Services (electricity) | 🕐 🔐 🌞 | $1.29 | All year | Everyday | First 15 kWh / day @ 34.87c / kWh then 37.40c / kWh First 15 kWh / day @ 34.87c / kWh then 37.40c / kWh | 0.00c / kWh 0.00c / kWh | First 15 kWh / day @ 34.87c / kWh then 37.40c / kWh First 15 kWh / day @ 34.87c / kWh then 37.40c / kWh | |||||||||||||||||||||
| GloBird Energy GloBird FOUR4FREE Residential (Two Rate) AusNet Services (electricity) | 🕐 🌞 | $1.29 | All year | Everyday | First 15 kWh / day @ 34.87c / kWh then 37.40c / kWh First 15 kWh / day @ 34.87c / kWh then 37.40c / kWh | 0.00c / kWh 0.00c / kWh | First 15 kWh / day @ 34.87c / kWh then 37.40c / kWh First 15 kWh / day @ 34.87c / kWh then 37.40c / kWh | |||||||||||||||||||||
| GloBird Energy GloBird GLOSAVE Residential (Flat Rate With Controlled Load)-AusNet Services (electricity) | 1️⃣ 🔐 🌞 | $1.24 | All year | Everyday | First 15 kWh / day @ 28.82c / kWh then 32.45c / kWh First 15 kWh / day @ 28.82c / kWh then 32.45c / kWh | |||||||||||||||||||||||
| GloBird Energy GloBird GLOSAVE Residential (Flat Rate Without Controlled Load)-AusNet Services (electricity) | 1️⃣ 🌞 | $1.24 | All year | Everyday | First 15 kWh / day @ 28.82c / kWh then 32.45c / kWh First 15 kWh / day @ 28.82c / kWh then 32.45c / kWh | |||||||||||||||||||||||
| GloBird Energy GloBird GLOSAVE Residential (Two Rate With CL) AusNet Services (electricity) | 🕐 🔐 🌞 | $1.21 | All year | Everyday | 19.03c / kWh 19.03c / kWh | 41.25c / kWh 41.25c / kWh | 19.03c / kWh 19.03c / kWh | |||||||||||||||||||||
| GloBird Energy GloBird STANDING OFFER Residential (Flat Rate With Controlled Load)-AusNet Services (electricity) | 1️⃣ 🔐 🌞 | $1.41 | All year | Everyday | First 340.06 kWh / month @ 34.77c / kWh then 34.77c / kWh First 340.06 kWh / month @ 34.77c / kWh then 34.77c / kWh | |||||||||||||||||||||||
| GloBird Energy GloBird STANDING OFFER Residential (Flat Rate Without Controlled Load)-AusNet Services (electricity) | 1️⃣ 🌞 | $1.41 | All year | Everyday | First 340.06 kWh / month @ 34.77c / kWh then 34.77c / kWh First 340.06 kWh / month @ 34.77c / kWh then 34.77c / kWh | |||||||||||||||||||||||
| GloBird Energy GloBird STANDING OFFER Residential (Two Rate With CL) AusNet Services (electricity) | 🕐 🔐 🌞 | $1.41 | All year | Everyday | 23.99c / kWh 23.99c / kWh | 46.82c / kWh 46.82c / kWh | 23.99c / kWh 23.99c / kWh | |||||||||||||||||||||
| GloBird Energy GloBird STANDING OFFER Residential (Two Rate) AusNet Services (electricity) | 🕐 🌞 | $1.41 | All year | Everyday | 23.99c / kWh 23.99c / kWh | 46.82c / kWh 46.82c / kWh | 23.99c / kWh 23.99c / kWh | |||||||||||||||||||||
| GloBird Energy GloBird ZEROHERO Residential (Flexible Rate With CL) AusNet Services (electricity) | 🕐 🔐 🌞 | $1.35 | All year | Everyday | 28.05c / kWh 28.05c / kWh | 0.00c / kWh 0.00c / kWh | 28.05c / kWh 28.05c / kWh | 46.75c / kWh 46.75c / kWh | 28.05c / kWh 28.05c / kWh | |||||||||||||||||||
| GloBird Energy GloBird ZEROHERO Residential (Flexible Rate) AusNet Services (electricity) | 🕐 🌞 | $1.35 | All year | Everyday | 28.05c / kWh 28.05c / kWh | 0.00c / kWh 0.00c / kWh | 28.05c / kWh 28.05c / kWh | 46.75c / kWh 46.75c / kWh | 28.05c / kWh 28.05c / kWh | |||||||||||||||||||
| EnergyAustralia Home 365 - Peak Only | 1️⃣ 🌞 🌱 | $1.41 | All year | Everyday | First 11.178 kWh / day @ 34.77c / kWh then 34.77c / kWh First 11.178 kWh / day @ 34.77c / kWh then 34.77c / kWh | |||||||||||||||||||||||
| EnergyAustralia Home 365 - Peak with Controlled Load | 1️⃣ 🔐 🌞 🌱 | $1.41 | All year | Everyday | First 11.178 kWh / day @ 34.77c / kWh then 34.77c / kWh First 11.178 kWh / day @ 34.77c / kWh then 34.77c / kWh | |||||||||||||||||||||||
| EnergyAustralia Home 365 - Time of Use | 🕐 🌞 🌱 | $1.41 | All year | Everyday | 23.99c / kWh 23.99c / kWh | 46.82c / kWh 46.82c / kWh | 23.99c / kWh 23.99c / kWh | |||||||||||||||||||||
| EnergyAustralia Home 365 - Time of Use with Controlled Load | 🕐 🔐 🌞 🌱 | $1.41 | All year | Everyday | 23.99c / kWh 23.99c / kWh | 46.82c / kWh 46.82c / kWh | 23.99c / kWh 23.99c / kWh | |||||||||||||||||||||
| Energy Locals Home Classic | 🕐 🌞 🌱 | $1.21 | All year | Everyday | 25.50c / kWh 25.50c / kWh | 47.50c / kWh 47.50c / kWh | 25.50c / kWh 25.50c / kWh | |||||||||||||||||||||
| Energy Locals Home Classic | 🕐 🔐 🌞 🌱 | $1.12 | All year | Everyday | 25.50c / kWh 25.50c / kWh | 47.50c / kWh 47.50c / kWh | 25.50c / kWh 25.50c / kWh | |||||||||||||||||||||
| Energy Locals Home Classic | 1️⃣ 🔐 🌞 🌱 | $1.21 | All year | Everyday | First 11.178 kWh / day @ 36.00c / kWh then 36.00c / kWh First 11.178 kWh / day @ 36.00c / kWh then 36.00c / kWh | |||||||||||||||||||||||
| Energy Locals Home Classic | 1️⃣ 😤 🍁 🌞 🌱 | $1.12 | All year | Everyday | 30.50c / kWh 30.50c / kWh | |||||||||||||||||||||||
| Energy Locals Home Classic | 1️⃣ 🌞 🌱 | $1.21 | All year | Everyday | First 11.178 kWh / day @ 36.00c / kWh then 36.00c / kWh First 11.178 kWh / day @ 36.00c / kWh then 36.00c / kWh | |||||||||||||||||||||||
| Arcline by RACV - Energy Home Energy Partner Plan | 🕐 🔐 🌞 | $1.32 | All year | Everyday | 22.31c / kWh 22.31c / kWh | 43.54c / kWh 43.54c / kWh | 22.31c / kWh 22.31c / kWh | |||||||||||||||||||||
| Arcline by RACV - Energy Home Energy Partner Plan | 1️⃣ 😤 🍁 🌞 | $1.32 | All year | Everyday | 24.99c / kWh 24.99c / kWh | |||||||||||||||||||||||
| Arcline by RACV - Energy Home Energy Partner Plan | 🕐 🌞 | $1.32 | All year | Everyday | 22.31c / kWh 22.31c / kWh | 43.54c / kWh 43.54c / kWh | 22.31c / kWh 22.31c / kWh | |||||||||||||||||||||
| Arcline by RACV - Energy Home Energy Partner Plan | 1️⃣ 🔐 🌞 | $1.32 | All year | Everyday | 32.33c / kWh 32.33c / kWh | |||||||||||||||||||||||
| Arcline by RACV - Energy Home Energy Partner Plan | 1️⃣ 🌞 | $1.32 | All year | Everyday | 32.33c / kWh 32.33c / kWh | |||||||||||||||||||||||
| Arcline by RACV - Energy Home Energy Plan | 1️⃣ 😤 🍁 🌞 | $1.32 | All year | Everyday | 24.99c / kWh 24.99c / kWh | |||||||||||||||||||||||
| Arcline by RACV - Energy Home Energy Plan | 1️⃣ 🔐 🌞 | $1.32 | All year | Everyday | 32.33c / kWh 32.33c / kWh | |||||||||||||||||||||||
| Arcline by RACV - Energy Home Energy Plan | 🕐 🌞 | $1.32 | All year | Everyday | 22.31c / kWh 22.31c / kWh | 43.54c / kWh 43.54c / kWh | 22.31c / kWh 22.31c / kWh | |||||||||||||||||||||
| Arcline by RACV - Energy Home Energy Plan | 1️⃣ 🌞 | $1.32 | All year | Everyday | 32.33c / kWh 32.33c / kWh | |||||||||||||||||||||||
| Arcline by RACV - Energy Home Energy Plan | 🕐 🔐 🌞 | $1.32 | All year | Everyday | 22.31c / kWh 22.31c / kWh | 43.54c / kWh 43.54c / kWh | 22.31c / kWh 22.31c / kWh | |||||||||||||||||||||
| Momentum Energy Home Run Electricity | 🕐 🌞 🌱 | $1.33 | All year | Everyday | 20.90c / kWh 20.90c / kWh | 40.92c / kWh 40.92c / kWh | 20.90c / kWh 20.90c / kWh | |||||||||||||||||||||
