The table below shows the cost of importing power only. To see how much is paid by exporting power, please visit an individual plan.
| Plan name | Key features | Daily charge (inc GST and membership fees if applicable) | Tariff period | Days applicable | Hourly rates | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mid-1am | 1am-2am | 2am-3am | 3am-4am | 4am-5am | 5am-6am | 6am-7am | 7am-8am | 8am-9am | 9am-10am | 10am-11am | 11am-12am | Noon-1pm | 1pm-2pm | 2pm-3pm | 3pm-4pm | 4pm-5pm | 5pm-6pm | 6pm-7pm | 7pm-8pm | 8pm-9pm | 9pm-10pm | 10pm-11pm | 11pm-12pm | |||||
| 1st Energy 1st Blue 22 - Single Rate | 1️⃣ 🌞 | $2.30 | All year | Everyday | First 15 kWh / day @ 41.03c / kWh then 47.96c / kWh First 15 kWh / day @ 41.03c / kWh then 47.96c / kWh | |||||||||||||||||||||||
| 1st Energy 1st Blue 22 - Single Rate | 1️⃣ 🌞 | $1.30 | All year | Everyday | First 15 kWh / day @ 37.84c / kWh then 43.89c / kWh First 15 kWh / day @ 37.84c / kWh then 43.89c / kWh | |||||||||||||||||||||||
| 1st Energy 1st Blue 22 - Single Rate + Controlled Load 1 | 1️⃣ 🔐 🌞 | $1.30 | All year | Everyday | First 15 kWh / day @ 37.84c / kWh then 43.89c / kWh First 15 kWh / day @ 37.84c / kWh then 43.89c / kWh | |||||||||||||||||||||||
| 1st Energy 1st Blue 22 - Single Rate + Controlled Load 1 | 1️⃣ 🔐 🌞 | $2.30 | All year | Everyday | First 15 kWh / day @ 41.03c / kWh then 47.96c / kWh First 15 kWh / day @ 41.03c / kWh then 47.96c / kWh | |||||||||||||||||||||||
| 1st Energy 1st Blue 22 - Single Rate + Controlled Load 1 & 2 | 1️⃣ 🔐 🌞 | $1.30 | All year | Everyday | First 15 kWh / day @ 37.84c / kWh then 43.89c / kWh First 15 kWh / day @ 37.84c / kWh then 43.89c / kWh | |||||||||||||||||||||||
| 1st Energy 1st Blue 22 - Single Rate + Controlled Load 1 & 2 | 1️⃣ 🔐 🌞 | $2.30 | All year | Everyday | First 15 kWh / day @ 41.03c / kWh then 47.96c / kWh First 15 kWh / day @ 41.03c / kWh then 47.96c / kWh | |||||||||||||||||||||||
| 1st Energy 1st Blue 22 - Single Rate + Controlled Load 2 | 1️⃣ 🔐 🌞 | $2.30 | All year | Everyday | First 15 kWh / day @ 41.03c / kWh then 47.96c / kWh First 15 kWh / day @ 41.03c / kWh then 47.96c / kWh | |||||||||||||||||||||||
| 1st Energy 1st Blue 22 - Single Rate + Controlled Load 2 | 1️⃣ 🔐 🌞 | $1.30 | All year | Everyday | First 15 kWh / day @ 37.84c / kWh then 43.89c / kWh First 15 kWh / day @ 37.84c / kWh then 43.89c / kWh | |||||||||||||||||||||||
| 1st Energy 1st Blue 22 - Time of Use | 🕐 🌞 | $2.30 | All year | Everyday | 32.78c / kWh 32.78c / kWh | 50.27c / kWh 50.27c / kWh | 32.78c / kWh 32.78c / kWh | 50.27c / kWh 50.27c / kWh | 32.78c / kWh 32.78c / kWh | |||||||||||||||||||
| 1st Energy 1st Blue 22 - Time of Use | 🕐 🌞 | $1.30 | All year | Everyday | 25.19c / kWh 25.19c / kWh | 66.00c / kWh 66.00c / kWh | 25.19c / kWh 25.19c / kWh | |||||||||||||||||||||
| 1st Energy 1st Blue 22 - Time of Use + Controlled Load 1 | 🕐 🔐 🌞 | $1.30 | All year | Everyday | 25.19c / kWh 25.19c / kWh | 66.00c / kWh 66.00c / kWh | 25.19c / kWh 25.19c / kWh | |||||||||||||||||||||
| 1st Energy 1st Blue 22 - Time of Use + Controlled Load 1 | 🕐 🔐 🌞 | $2.30 | All year | Everyday | 32.78c / kWh 32.78c / kWh | 50.27c / kWh 50.27c / kWh | 32.78c / kWh 32.78c / kWh | 50.27c / kWh 50.27c / kWh | 32.78c / kWh 32.78c / kWh | |||||||||||||||||||
| 1st Energy 1st Blue 22 - Time of Use + Controlled Load 2 | 🕐 🔐 🌞 | $1.30 | All year | Everyday | 25.19c / kWh 25.19c / kWh | 66.00c / kWh 66.00c / kWh | 25.19c / kWh 25.19c / kWh | |||||||||||||||||||||
| 1st Energy 1st Blue 22 - Time of Use + Controlled Load 2 | 🕐 🔐 🌞 | $2.30 | All year | Everyday | 32.78c / kWh 32.78c / kWh | 50.27c / kWh 50.27c / kWh | 32.78c / kWh 32.78c / kWh | 50.27c / kWh 50.27c / kWh | 32.78c / kWh 32.78c / kWh | |||||||||||||||||||
| 1st Energy 1st Orange - Single Rate | 1️⃣ 🌞 | $1.30 | All year | Everyday | First 15 kWh / day @ 37.84c / kWh then 43.89c / kWh First 15 kWh / day @ 37.84c / kWh then 43.89c / kWh | |||||||||||||||||||||||
| 1st Energy 1st Orange - Single Rate | 1️⃣ 🌞 | $2.30 | All year | Everyday | First 15 kWh / day @ 41.03c / kWh then 47.96c / kWh First 15 kWh / day @ 41.03c / kWh then 47.96c / kWh | |||||||||||||||||||||||
| 1st Energy 1st Orange - Single Rate + Controlled Load 1 | 1️⃣ 🔐 🌞 | $1.30 | All year | Everyday | First 15 kWh / day @ 37.84c / kWh then 43.89c / kWh First 15 kWh / day @ 37.84c / kWh then 43.89c / kWh | |||||||||||||||||||||||
| 1st Energy 1st Orange - Single Rate + Controlled Load 1 | 1️⃣ 🔐 🌞 | $2.30 | All year | Everyday | First 15 kWh / day @ 41.03c / kWh then 47.96c / kWh First 15 kWh / day @ 41.03c / kWh then 47.96c / kWh | |||||||||||||||||||||||
| 1st Energy 1st Orange - Single Rate + Controlled Load 1 & 2 | 1️⃣ 🔐 🌞 | $1.30 | All year | Everyday | First 15 kWh / day @ 37.84c / kWh then 43.89c / kWh First 15 kWh / day @ 37.84c / kWh then 43.89c / kWh | |||||||||||||||||||||||
| 1st Energy 1st Orange - Single Rate + Controlled Load 1 & 2 | 1️⃣ 🔐 🌞 | $2.30 | All year | Everyday | First 15 kWh / day @ 41.03c / kWh then 47.96c / kWh First 15 kWh / day @ 41.03c / kWh then 47.96c / kWh | |||||||||||||||||||||||
| 1st Energy 1st Orange - Single Rate + Controlled Load 2 | 1️⃣ 🔐 🌞 | $2.30 | All year | Everyday | First 15 kWh / day @ 41.03c / kWh then 47.96c / kWh First 15 kWh / day @ 41.03c / kWh then 47.96c / kWh | |||||||||||||||||||||||
| 1st Energy 1st Orange - Single Rate + Controlled Load 2 | 1️⃣ 🔐 🌞 | $1.30 | All year | Everyday | First 15 kWh / day @ 37.84c / kWh then 43.89c / kWh First 15 kWh / day @ 37.84c / kWh then 43.89c / kWh | |||||||||||||||||||||||
| 1st Energy 1st Orange - Time of Use | 🕐 🌞 | $2.30 | All year | Everyday | 32.78c / kWh 32.78c / kWh | 50.27c / kWh 50.27c / kWh | 32.78c / kWh 32.78c / kWh | 50.27c / kWh 50.27c / kWh | 32.78c / kWh 32.78c / kWh | |||||||||||||||||||
| 1st Energy 1st Orange - Time of Use | 🕐 🌞 | $1.30 | All year | Everyday | 25.19c / kWh 25.19c / kWh | 66.00c / kWh 66.00c / kWh | 25.19c / kWh 25.19c / kWh | |||||||||||||||||||||
| 1st Energy 1st Orange - Time of Use + Controlled Load 1 | 🕐 🔐 🌞 | $1.30 | All year | Everyday | 25.19c / kWh 25.19c / kWh | 66.00c / kWh 66.00c / kWh | 25.19c / kWh 25.19c / kWh | |||||||||||||||||||||
| 1st Energy 1st Orange - Time of Use + Controlled Load 1 | 🕐 🔐 🌞 | $2.30 | All year | Everyday | 32.78c / kWh 32.78c / kWh | 50.27c / kWh 50.27c / kWh | 32.78c / kWh 32.78c / kWh | 50.27c / kWh 50.27c / kWh | 32.78c / kWh 32.78c / kWh | |||||||||||||||||||
| 1st Energy 1st Orange - Time of Use + Controlled Load 2 | 🕐 🔐 🌞 | $2.30 | All year | Everyday | 32.78c / kWh 32.78c / kWh | 50.27c / kWh 50.27c / kWh | 32.78c / kWh 32.78c / kWh | 50.27c / kWh 50.27c / kWh | 32.78c / kWh 32.78c / kWh | |||||||||||||||||||
| 1st Energy 1st Orange - Time of Use + Controlled Load 2 | 🕐 🔐 🌞 | $1.30 | All year | Everyday | 25.19c / kWh 25.19c / kWh | 66.00c / kWh 66.00c / kWh | 25.19c / kWh 25.19c / kWh | |||||||||||||||||||||
| Amber Electric Amber Plan | 1️⃣ ♣️ 🌱 | $1.84 | All year | Everyday | 38.32c / kWh 38.32c / kWh | |||||||||||||||||||||||
| Amber Electric Amber Plan | 1️⃣ ♣️ 🌱 | $2.81 | All year | Everyday | 42.36c / kWh 42.36c / kWh | |||||||||||||||||||||||
| Amber Electric Amber Plan + Controlled Load | 1️⃣ 🔐 ♣️ 🌱 | $1.84 | All year | Everyday | 38.32c / kWh 38.32c / kWh | |||||||||||||||||||||||
| Amber Electric Amber Plan + Controlled Load | 1️⃣ 🔐 ♣️ 🌱 | $2.81 | All year | Everyday | 42.36c / kWh 42.36c / kWh | |||||||||||||||||||||||
| Globird Energy BOOST Residential (Flat Rate CTL Load)-Ausgrid | 1️⃣ 🔐 🌞 | $1.09 | All year | Everyday | First 25 kWh / day @ 28.71c / kWh then 32.78c / kWh First 25 kWh / day @ 28.71c / kWh then 32.78c / kWh | |||||||||||||||||||||||
| Globird Energy BOOST Residential (Flat Rate CTL Load)-Essential | 1️⃣ 🔐 🌞 | $1.77 | All year | Everyday | First 25 kWh / day @ 33.11c / kWh then 35.42c / kWh First 25 kWh / day @ 33.11c / kWh then 35.42c / kWh | |||||||||||||||||||||||
| Globird Energy BOOST Residential (Flat Rate)-Ausgrid | 1️⃣ 🌞 | $1.09 | All year | Everyday | First 25 kWh / day @ 28.71c / kWh then 32.78c / kWh First 25 kWh / day @ 28.71c / kWh then 32.78c / kWh | |||||||||||||||||||||||
| Globird Energy BOOST Residential (Flat Rate)-Essential | 1️⃣ 🌞 | $1.77 | All year | Everyday | First 25 kWh / day @ 33.11c / kWh then 35.42c / kWh First 25 kWh / day @ 33.11c / kWh then 35.42c / kWh | |||||||||||||||||||||||
| Globird Energy BOOST Residential (Flexible Rate CTL Load)-Essential | 🕐 🔐 🌞 | $1.89 | All year | Weekday | 29.04c / kWh 29.04c / kWh | 45.65c / kWh 45.65c / kWh | 29.04c / kWh 29.04c / kWh | |||||||||||||||||||||
| Weekend | 29.04c / kWh 29.04c / kWh | |||||||||||||||||||||||||||
| Globird Energy BOOST Residential (Flexible Rate)-Essential | 🕐 🌞 | $1.89 | All year | Weekday | 29.04c / kWh 29.04c / kWh | 45.65c / kWh 45.65c / kWh | 29.04c / kWh 29.04c / kWh | |||||||||||||||||||||
| Weekend | 29.04c / kWh 29.04c / kWh | |||||||||||||||||||||||||||
| Globird Energy BOOST Residential (Two Rate CTL Load)-Ausgrid | 🕐 🔐 🌞 | $1.19 | All year | Everyday | 22.22c / kWh 22.22c / kWh | 38.28c / kWh 38.28c / kWh | 22.22c / kWh 22.22c / kWh | |||||||||||||||||||||
| Globird Energy BOOST Residential (Two Rate CTL Load)-Essential | 🕐 🔐 🌞 | $2.04 | All year | Everyday | 23.76c / kWh 23.76c / kWh | 39.82c / kWh 39.82c / kWh | 23.76c / kWh 23.76c / kWh | 39.82c / kWh 39.82c / kWh | 23.76c / kWh 23.76c / kWh | |||||||||||||||||||
| Globird Energy BOOST Residential (Two Rate)-Ausgrid | 🕐 🌞 | $1.19 | All year | Everyday | 22.22c / kWh 22.22c / kWh | 38.28c / kWh 38.28c / kWh | 22.22c / kWh 22.22c / kWh | |||||||||||||||||||||
| Globird Energy BOOST Residential (Two Rate)-Essential | 🕐 🌞 | $2.04 | All year | Everyday | 23.76c / kWh 23.76c / kWh | 39.82c / kWh 39.82c / kWh | 23.76c / kWh 23.76c / kWh | 39.82c / kWh 39.82c / kWh | 23.76c / kWh 23.76c / kWh | |||||||||||||||||||
| EnergyAustralia Balance Plan - Connect Now | 1️⃣ 🌞 🌱 | $1.96 | All year | Everyday | 44.01c / kWh 44.01c / kWh | |||||||||||||||||||||||
| EnergyAustralia Balance Plan - Connect Now | 1️⃣ 🔐 🌞 🌱 | $1.11 | All year | Everyday | 40.17c / kWh 40.17c / kWh | |||||||||||||||||||||||
| EnergyAustralia Balance Plan - Connect Now | 1️⃣ 🔐 🌞 🌱 | $2.06 | All year | Everyday | 44.01c / kWh 44.01c / kWh | |||||||||||||||||||||||
| EnergyAustralia Balance Plan - Connect Now | 🕐 🔐 🍁 🌞 🌱 | $1.25 | 1st September and 31st October | Everyday | 29.61c / kWh 29.61c / kWh | 37.33c / kWh 37.33c / kWh | 29.61c / kWh 29.61c / kWh | |||||||||||||||||||||
| 1st November and 31st March | Weekday | 29.61c / kWh 29.61c / kWh | 37.33c / kWh 37.33c / kWh | 70.65c / kWh 70.65c / kWh | 37.33c / kWh 37.33c / kWh | 29.61c / kWh 29.61c / kWh | ||||||||||||||||||||||
| Weekend | 29.61c / kWh 29.61c / kWh | 37.33c / kWh 37.33c / kWh | 29.61c / kWh 29.61c / kWh | |||||||||||||||||||||||||
| 1st April and 31st May | Everyday | 29.61c / kWh 29.61c / kWh | 37.33c / kWh 37.33c / kWh | 29.61c / kWh 29.61c / kWh | ||||||||||||||||||||||||
| 1st June and 31st August | Weekday | 29.61c / kWh 29.61c / kWh | 37.33c / kWh 37.33c / kWh | 70.65c / kWh 70.65c / kWh | 37.33c / kWh 37.33c / kWh | 29.61c / kWh 29.61c / kWh | ||||||||||||||||||||||
| Weekend | 29.61c / kWh 29.61c / kWh | 37.33c / kWh 37.33c / kWh | 29.61c / kWh 29.61c / kWh | |||||||||||||||||||||||||
| EnergyAustralia Balance Plan - Connect Now | 🕐 🍁 🌞 🌱 | $1.23 | 1st April and 31st May | Everyday | 29.61c / kWh 29.61c / kWh | 37.33c / kWh 37.33c / kWh | 29.61c / kWh 29.61c / kWh | |||||||||||||||||||||
| 1st September and 31st October | Everyday | 29.61c / kWh 29.61c / kWh | 37.33c / kWh 37.33c / kWh | 29.61c / kWh 29.61c / kWh | ||||||||||||||||||||||||
| 1st November and 31st March | Weekday | 29.61c / kWh 29.61c / kWh | 37.33c / kWh 37.33c / kWh | 70.65c / kWh 70.65c / kWh | 37.33c / kWh 37.33c / kWh | 29.61c / kWh 29.61c / kWh | ||||||||||||||||||||||
| Weekend | 29.61c / kWh 29.61c / kWh | 37.33c / kWh 37.33c / kWh | 29.61c / kWh 29.61c / kWh | |||||||||||||||||||||||||
| 1st June and 31st August | Weekday | 29.61c / kWh 29.61c / kWh | 37.33c / kWh 37.33c / kWh | 70.65c / kWh 70.65c / kWh | 37.33c / kWh 37.33c / kWh | 29.61c / kWh 29.61c / kWh | ||||||||||||||||||||||
| Weekend | 29.61c / kWh 29.61c / kWh | 37.33c / kWh 37.33c / kWh | 29.61c / kWh 29.61c / kWh | |||||||||||||||||||||||||
| EnergyAustralia Balance Plan - Connect Now | 1️⃣ 🔐 🌞 🌱 | $1.11 | All year | Everyday | 40.17c / kWh 40.17c / kWh | |||||||||||||||||||||||
| EnergyAustralia Balance Plan - Connect Now | 1️⃣ 🌞 🌱 | $1.09 | All year | Everyday | 40.17c / kWh 40.17c / kWh | |||||||||||||||||||||||
| EnergyAustralia Balance Plan - Connect Now | 1️⃣ 🔐 🌞 🌱 | $1.11 | All year | Everyday | 40.17c / kWh 40.17c / kWh | |||||||||||||||||||||||
| EnergyAustralia Balance Plan - Connect Now | 1️⃣ 🔐 🌞 🌱 | $2.06 | All year | Everyday | 44.01c / kWh 44.01c / kWh | |||||||||||||||||||||||
| EnergyAustralia Balance Plan - Connect Now | 🕐 🔐 🍁 🌞 🌱 | $1.25 | 1st April and 31st May | Everyday | 29.61c / kWh 29.61c / kWh | 37.33c / kWh 37.33c / kWh | 29.61c / kWh 29.61c / kWh | |||||||||||||||||||||
| 1st September and 31st October | Everyday | 29.61c / kWh 29.61c / kWh | 37.33c / kWh 37.33c / kWh | 29.61c / kWh 29.61c / kWh | ||||||||||||||||||||||||
| 1st November and 31st March | Weekday | 29.61c / kWh 29.61c / kWh | 37.33c / kWh 37.33c / kWh | 70.65c / kWh 70.65c / kWh | 37.33c / kWh 37.33c / kWh | 29.61c / kWh 29.61c / kWh | ||||||||||||||||||||||
| Weekend | 29.61c / kWh 29.61c / kWh | 37.33c / kWh 37.33c / kWh | 29.61c / kWh 29.61c / kWh | |||||||||||||||||||||||||
| 1st June and 31st August | Weekday | 29.61c / kWh 29.61c / kWh | 37.33c / kWh 37.33c / kWh | 70.65c / kWh 70.65c / kWh | 37.33c / kWh 37.33c / kWh | 29.61c / kWh 29.61c / kWh | ||||||||||||||||||||||
| Weekend | 29.61c / kWh 29.61c / kWh | 37.33c / kWh 37.33c / kWh | 29.61c / kWh 29.61c / kWh | |||||||||||||||||||||||||
| EnergyAustralia Balance Plan - Connect Now | 1️⃣ 🔐 🌞 🌱 | $2.06 | All year | Everyday | 44.01c / kWh 44.01c / kWh | |||||||||||||||||||||||
| EnergyAustralia Balance Plan - Connect Now | 🕐 🔐 🍁 🌞 🌱 | $1.25 | 1st September and 31st October | Everyday | 29.61c / kWh 29.61c / kWh | 37.33c / kWh 37.33c / kWh | 29.61c / kWh 29.61c / kWh | |||||||||||||||||||||
| 1st November and 31st March | Weekday | 29.61c / kWh 29.61c / kWh | 37.33c / kWh 37.33c / kWh | 70.65c / kWh 70.65c / kWh | 37.33c / kWh 37.33c / kWh | 29.61c / kWh 29.61c / kWh | ||||||||||||||||||||||
| Weekend | 29.61c / kWh 29.61c / kWh | 37.33c / kWh 37.33c / kWh | 29.61c / kWh 29.61c / kWh | |||||||||||||||||||||||||
| 1st April and 31st May | Everyday | 29.61c / kWh 29.61c / kWh | 37.33c / kWh 37.33c / kWh | 29.61c / kWh 29.61c / kWh | ||||||||||||||||||||||||
| 1st June and 31st August | Weekday | 29.61c / kWh 29.61c / kWh | 37.33c / kWh 37.33c / kWh | 70.65c / kWh 70.65c / kWh | 37.33c / kWh 37.33c / kWh | 29.61c / kWh 29.61c / kWh | ||||||||||||||||||||||
| Weekend | 29.61c / kWh 29.61c / kWh | 37.33c / kWh 37.33c / kWh | 29.61c / kWh 29.61c / kWh | |||||||||||||||||||||||||
| EnergyAustralia Balance Plan - Connect Now (5 day TOU Interval) | 🕐 🔐 🌞 🌱 | $2.19 | All year | Weekday | 34.69c / kWh 34.69c / kWh | 48.40c / kWh 48.40c / kWh | 64.08c / kWh 64.08c / kWh | 48.40c / kWh 48.40c / kWh | 34.69c / kWh 34.69c / kWh | |||||||||||||||||||
| Weekend | 34.69c / kWh 34.69c / kWh | |||||||||||||||||||||||||||
| EnergyAustralia Balance Plan - Connect Now (5 day TOU Interval) | 🕐 🌞 🌱 | $2.10 | All year | Weekday | 34.69c / kWh 34.69c / kWh | 48.40c / kWh 48.40c / kWh | 64.08c / kWh 64.08c / kWh | 48.40c / kWh 48.40c / kWh | 34.69c / kWh 34.69c / kWh | |||||||||||||||||||
| Weekend | 34.69c / kWh 34.69c / kWh | |||||||||||||||||||||||||||
| EnergyAustralia Balance Plan - Connect Now (5 day TOU Interval) | 🕐 🔐 🌞 🌱 | $2.19 | All year | Weekday | 34.69c / kWh 34.69c / kWh | 48.40c / kWh 48.40c / kWh | 64.08c / kWh 64.08c / kWh | 48.40c / kWh 48.40c / kWh | 34.69c / kWh 34.69c / kWh | |||||||||||||||||||
| Weekend | 34.69c / kWh 34.69c / kWh | |||||||||||||||||||||||||||
| EnergyAustralia Balance Plan - Connect Now (5 day TOU Interval) | 🕐 🔐 🌞 🌱 | $2.19 | All year | Weekday | 34.69c / kWh 34.69c / kWh | 48.40c / kWh 48.40c / kWh | 64.08c / kWh 64.08c / kWh | 48.40c / kWh 48.40c / kWh | 34.69c / kWh 34.69c / kWh | |||||||||||||||||||
| Weekend | 34.69c / kWh 34.69c / kWh | |||||||||||||||||||||||||||
| EnergyAustralia Balance Plan - Connect Now (7 day TOU Interval) | 🕐 🌞 🌱 | $2.10 | All year | Everyday | 33.84c / kWh 33.84c / kWh | 53.31c / kWh 53.31c / kWh | 33.84c / kWh 33.84c / kWh | 53.31c / kWh 53.31c / kWh | 33.84c / kWh 33.84c / kWh | |||||||||||||||||||
| EnergyAustralia Balance Plan - Connect Now (7 day TOU Interval) | 🕐 🔐 🌞 🌱 | $2.19 | All year | Everyday | 33.84c / kWh 33.84c / kWh | 53.31c / kWh 53.31c / kWh | 33.84c / kWh 33.84c / kWh | 53.31c / kWh 53.31c / kWh | 33.84c / kWh 33.84c / kWh | |||||||||||||||||||
| EnergyAustralia Balance Plan - Connect Now (7 day TOU Interval) | 🕐 🔐 🌞 🌱 | $2.19 | All year | Everyday | 33.84c / kWh 33.84c / kWh | 53.31c / kWh 53.31c / kWh | 33.84c / kWh 33.84c / kWh | 53.31c / kWh 53.31c / kWh | 33.84c / kWh 33.84c / kWh | |||||||||||||||||||
| EnergyAustralia Balance Plan - Connect Now (7 day TOU Interval) | 🕐 🔐 🌞 🌱 | $2.19 | All year | Everyday | 33.84c / kWh 33.84c / kWh | 53.31c / kWh 53.31c / kWh | 33.84c / kWh 33.84c / kWh | 53.31c / kWh 53.31c / kWh | 33.84c / kWh 33.84c / kWh | |||||||||||||||||||
| EnergyAustralia Balance Plan - My Connect | 1️⃣ 🌞 🌱 | $1.96 | All year | Everyday | 44.01c / kWh 44.01c / kWh | |||||||||||||||||||||||
| EnergyAustralia Balance Plan - My Connect | 🕐 🔐 🍁 🌞 🌱 | $1.25 | 1st April and 31st May | Everyday | 29.61c / kWh 29.61c / kWh | 37.33c / kWh 37.33c / kWh | 29.61c / kWh 29.61c / kWh | |||||||||||||||||||||
| 1st September and 31st October | Everyday | 29.61c / kWh 29.61c / kWh | 37.33c / kWh 37.33c / kWh | 29.61c / kWh 29.61c / kWh | ||||||||||||||||||||||||
| 1st November and 31st March | Weekday | 29.61c / kWh 29.61c / kWh | 37.33c / kWh 37.33c / kWh | 70.65c / kWh 70.65c / kWh | 37.33c / kWh 37.33c / kWh | 29.61c / kWh 29.61c / kWh | ||||||||||||||||||||||
| Weekend | 29.61c / kWh 29.61c / kWh | 37.33c / kWh 37.33c / kWh | 29.61c / kWh 29.61c / kWh | |||||||||||||||||||||||||
| 1st June and 31st August | Weekday | 29.61c / kWh 29.61c / kWh | 37.33c / kWh 37.33c / kWh | 70.65c / kWh 70.65c / kWh | 37.33c / kWh 37.33c / kWh | 29.61c / kWh 29.61c / kWh | ||||||||||||||||||||||
| Weekend | 29.61c / kWh 29.61c / kWh | 37.33c / kWh 37.33c / kWh | 29.61c / kWh 29.61c / kWh | |||||||||||||||||||||||||
| EnergyAustralia Balance Plan - My Connect | 1️⃣ 🔐 🌞 🌱 | $2.06 | All year | Everyday | 44.01c / kWh 44.01c / kWh | |||||||||||||||||||||||
| EnergyAustralia Balance Plan - My Connect | 1️⃣ 🔐 🌞 🌱 | $2.06 | All year | Everyday | 44.01c / kWh 44.01c / kWh | |||||||||||||||||||||||
| EnergyAustralia Balance Plan - My Connect | 1️⃣ 🔐 🌞 🌱 | $2.06 | All year | Everyday | 44.01c / kWh 44.01c / kWh | |||||||||||||||||||||||
| EnergyAustralia Balance Plan - My Connect | 1️⃣ 🔐 🌞 🌱 | $1.11 | All year | Everyday | 40.17c / kWh 40.17c / kWh | |||||||||||||||||||||||
| EnergyAustralia Balance Plan - My Connect | 🕐 🔐 🍁 🌞 🌱 | $1.25 | 1st September and 31st October | Everyday | 29.61c / kWh 29.61c / kWh | 37.33c / kWh 37.33c / kWh | 29.61c / kWh 29.61c / kWh | |||||||||||||||||||||
| 1st November and 31st March | Weekday | 29.61c / kWh 29.61c / kWh | 37.33c / kWh 37.33c / kWh | 70.65c / kWh 70.65c / kWh | 37.33c / kWh 37.33c / kWh | 29.61c / kWh 29.61c / kWh | ||||||||||||||||||||||
| Weekend | 29.61c / kWh 29.61c / kWh | 37.33c / kWh 37.33c / kWh | 29.61c / kWh 29.61c / kWh | |||||||||||||||||||||||||
| 1st April and 31st May | Everyday | 29.61c / kWh 29.61c / kWh | 37.33c / kWh 37.33c / kWh | 29.61c / kWh 29.61c / kWh | ||||||||||||||||||||||||
| 1st June and 31st August | Weekday | 29.61c / kWh 29.61c / kWh | 37.33c / kWh 37.33c / kWh | 70.65c / kWh 70.65c / kWh | 37.33c / kWh 37.33c / kWh | 29.61c / kWh 29.61c / kWh | ||||||||||||||||||||||
| Weekend | 29.61c / kWh 29.61c / kWh | 37.33c / kWh 37.33c / kWh | 29.61c / kWh 29.61c / kWh | |||||||||||||||||||||||||
| EnergyAustralia Balance Plan - My Connect | 1️⃣ 🔐 🌞 🌱 | $1.11 | All year | Everyday | 40.17c / kWh 40.17c / kWh | |||||||||||||||||||||||
| EnergyAustralia Balance Plan - My Connect | 1️⃣ 🔐 🌞 🌱 | $1.11 | All year | Everyday | 40.17c / kWh 40.17c / kWh | |||||||||||||||||||||||
| EnergyAustralia Balance Plan - My Connect | 1️⃣ 🌞 🌱 | $1.09 | All year | Everyday | 40.17c / kWh 40.17c / kWh | |||||||||||||||||||||||
| EnergyAustralia Balance Plan - My Connect | 🕐 🔐 🍁 🌞 🌱 | $1.25 | 1st April and 31st May | Everyday | 29.61c / kWh 29.61c / kWh | 37.33c / kWh 37.33c / kWh | 29.61c / kWh 29.61c / kWh | |||||||||||||||||||||
| 1st September and 31st October | Everyday | 29.61c / kWh 29.61c / kWh | 37.33c / kWh 37.33c / kWh | 29.61c / kWh 29.61c / kWh | ||||||||||||||||||||||||
| 1st November and 31st March | Weekday | 29.61c / kWh 29.61c / kWh | 37.33c / kWh 37.33c / kWh | 70.65c / kWh 70.65c / kWh | 37.33c / kWh 37.33c / kWh | 29.61c / kWh 29.61c / kWh | ||||||||||||||||||||||
| Weekend | 29.61c / kWh 29.61c / kWh | 37.33c / kWh 37.33c / kWh | 29.61c / kWh 29.61c / kWh | |||||||||||||||||||||||||
| 1st June and 31st August | Weekday | 29.61c / kWh 29.61c / kWh | 37.33c / kWh 37.33c / kWh | 70.65c / kWh 70.65c / kWh | 37.33c / kWh 37.33c / kWh | 29.61c / kWh 29.61c / kWh | ||||||||||||||||||||||
| Weekend | 29.61c / kWh 29.61c / kWh | 37.33c / kWh 37.33c / kWh | 29.61c / kWh 29.61c / kWh | |||||||||||||||||||||||||
| EnergyAustralia Balance Plan - My Connect | 🕐 🍁 🌞 🌱 | $1.23 | 1st June and 31st August | Weekday | 29.61c / kWh 29.61c / kWh | 37.33c / kWh 37.33c / kWh | 70.65c / kWh 70.65c / kWh | 37.33c / kWh 37.33c / kWh | 29.61c / kWh 29.61c / kWh | |||||||||||||||||||
| Weekend | 29.61c / kWh 29.61c / kWh | 37.33c / kWh 37.33c / kWh | 29.61c / kWh 29.61c / kWh | |||||||||||||||||||||||||
| 1st November and 31st March | Weekday | 29.61c / kWh 29.61c / kWh | 37.33c / kWh 37.33c / kWh | 70.65c / kWh 70.65c / kWh | 37.33c / kWh 37.33c / kWh | 29.61c / kWh 29.61c / kWh | ||||||||||||||||||||||
| Weekend | 29.61c / kWh 29.61c / kWh | 37.33c / kWh 37.33c / kWh | 29.61c / kWh 29.61c / kWh | |||||||||||||||||||||||||
| 1st April and 31st May | Everyday | 29.61c / kWh 29.61c / kWh | 37.33c / kWh 37.33c / kWh | 29.61c / kWh 29.61c / kWh | ||||||||||||||||||||||||
| 1st September and 31st October | Everyday | 29.61c / kWh 29.61c / kWh | 37.33c / kWh 37.33c / kWh | 29.61c / kWh 29.61c / kWh | ||||||||||||||||||||||||
