Available to customers on the Ausgrid distribution network.
Plan last updated about 16 hours ago
Please make sure you check the plan details on the retailer's website before signing up. We do our best to keep this information up to date, but it is always best to double check. Sometimes plans listed aren't directly available to the public, or are only available to certain customers. If you have any questions, please reach out to the retailer directly for more information.
There are 10,165 residential electricity plans ๐ available in Australia today ๐คฏ Finding the best fit for you and your household is like trying to find a needle in a haystack ๐ชก
We can help!
The following charges all contribute to the cost of this plan.
A daily charge fee is charged by your retailer each day you are connected to the grid.
What most people think of when they think of "how much electricity costs", this table shows much you pay for a kilowatt hour (kWh) of electricity.
Time of use | Mid-1am | 1am-2am | 2am-3am | 3am-4am | 4am-5am | 5am-6am | 6am-7am | 7am-8am | 8am-9am | 9am-10am | 10am-11am | 11am-12am | Noon-1pm | 1pm-2pm | 2pm-3pm | 3pm-4pm | 4pm-5pm | 5pm-6pm | 6pm-7pm | 7pm-8pm | 8pm-9pm | 9pm-10pm | 10pm-11pm | 11pm-12pm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weekday | 20.99c / kWh | 36.34c / kWh | 68.88c / kWh | 36.34c / kWh | 20.99c / kWh | |||||||||||||||||||
Weekend | 20.99c / kWh | 36.34c / kWh | 20.99c / kWh |
Time of use | Mid-1am | 1am-2am | 2am-3am | 3am-4am | 4am-5am | 5am-6am | 6am-7am | 7am-8am | 8am-9am | 9am-10am | 10am-11am | 11am-12am | Noon-1pm | 1pm-2pm | 2pm-3pm | 3pm-4pm | 4pm-5pm | 5pm-6pm | 6pm-7pm | 7pm-8pm | 8pm-9pm | 9pm-10pm | 10pm-11pm | 11pm-12pm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weekday | 20.99c / kWh | 36.34c / kWh | 20.99c / kWh | |||||||||||||||||||||
Weekend | 20.99c / kWh | 36.34c / kWh | 20.99c / kWh |
Time of use | Mid-1am | 1am-2am | 2am-3am | 3am-4am | 4am-5am | 5am-6am | 6am-7am | 7am-8am | 8am-9am | 9am-10am | 10am-11am | 11am-12am | Noon-1pm | 1pm-2pm | 2pm-3pm | 3pm-4pm | 4pm-5pm | 5pm-6pm | 6pm-7pm | 7pm-8pm | 8pm-9pm | 9pm-10pm | 10pm-11pm | 11pm-12pm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weekday | 20.99c / kWh | 36.34c / kWh | 20.99c / kWh | |||||||||||||||||||||
Weekend | 20.99c / kWh | 36.34c / kWh | 20.99c / kWh |
Time of use | Mid-1am | 1am-2am | 2am-3am | 3am-4am | 4am-5am | 5am-6am | 6am-7am | 7am-8am | 8am-9am | 9am-10am | 10am-11am | 11am-12am | Noon-1pm | 1pm-2pm | 2pm-3pm | 3pm-4pm | 4pm-5pm | 5pm-6pm | 6pm-7pm | 7pm-8pm | 8pm-9pm | 9pm-10pm | 10pm-11pm | 11pm-12pm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weekday | 20.99c / kWh | 36.34c / kWh | 68.88c / kWh | 36.34c / kWh | 20.99c / kWh | |||||||||||||||||||
Weekend | 20.99c / kWh | 36.34c / kWh | 20.99c / kWh |
Your solar tariff determines how much you earn for excess solar power fed into the grid.
Time of use | Mid-1am | 1am-2am | 2am-3am | 3am-4am | 4am-5am | 5am-6am | 6am-7am | 7am-8am | 8am-9am | 9am-10am | 10am-11am | 11am-12am | Noon-1pm | 1pm-2pm | 2pm-3pm | 3pm-4pm | 4pm-5pm | 5pm-6pm | 6pm-7pm | 7pm-8pm | 8pm-9pm | 9pm-10pm | 10pm-11pm | 11pm-12pm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Export income | 5.50c / kWh |
A controlled load is a seperate circuit connected to your house, usually used to heat water or run a pool pump. Controlled loads are usually charged at a different rate to your main electricity supply. Some retailers charge a seperate daily fee to have a controlled load connected to your house. While historically controlled loads could be used to take advantage of surplus power in the grid overnight, they may not be as cost effective (or convenient) as they once were due to the abundance of midday solar power.
Controlled load 2
Daily supply charge 0.00c
Unit price: 0.18c (inc GST) per kWh.
Applies on: Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday from 01:00am to 01:00am
This is a summary of some pieces of the contract associated with this plan, provided by Origin Energy. Please make sure you check the info sheet for final info beforeย signing up.
Not available all areas or property types. Residential customers only. See www.originenergy.com.au/terms-and-conditions for more
This plan is available to the following customers.
This plan offers the following incentives.
This plan allows you to purchase green power.
At the end of the benefit period we may extend your current Energy Plan or set you up with a new Energy Plan but only if we have written to you first and you havent told us not to